Run22-Files

Home ] Up ] Run136-Files ] R134&136-Participants ] R119-Participants ] R109-participants ] R107-Participants ] Run74-Files ] Run64-Files ] Run61-Files ] Run55-Files ] [ Run22-Files ]

GSI
FRS

 

 

FRS BeamTime:     RUN 22 from 17-October-1992 until 12-November-1992 FRS Tapes 175-266 Files 001-427 version of list: 30-Nov-1992
		  copied to IBM-cartridges AA0198-AA0287
------------------------------------------------------------------------------------------------------------------------------------
fixed parameters: projectile: 238U energy: 1GeV/u targetstation: 1 detectors: SEETRAM,Sci01,MW41,MUSIC1,MW42,Sci41,ATar,MUSIC2,Sci42
units:            target in [mg/cm2], slit TS3DS2 in 1/10 [mm], degrader disk in 1/10 [degree], degrader wedge in 1/10 [mm]
abbreviations:    TS1DB4LP -> TDH (Coll.), TS4DS1HL/R -> S2DL/R (S2 slits), . -> moved out, * -> moved in ? -> not in file header
		  cartridge-number beginning with 'F ' instead 'AA' marks missing files !!
------------------------------------------------------------------------------------------------------------------------------------
RHO1 = 11.3909 m    RHO2 = 11.4161 m    RHO3 = 11.430 m     RHO4 = 11.430 m    
------------------------------------------------------------------------------------------------------------------------------------
FRS       IBM    target T  TS3DS2   MW    S degrader  MW  s dipolefields in [gauss] aim of measurement
tape   cartridge mg/cm2 D left      1 2 2 C S2 wedge  3 4 c step1       step2       comment(s)
   file                 H     right 1 1 2 1 disk      1 1 2   D1    D2    D3    D4
------------------------------------------------------------------------------------------------------------------------------------
175-  1 AA0???   ?????? H    1   10 * * . * 1852  978 * * * 24415 24415 31129 12207 This file does _NOT_ exist (Goosy crash).......
176-  2 AA0198   Cu 205 ? ???? ???? . . . * ???? ???? . * * ????? ????? ????? ????? This file does _NOT_ exist on harddisk !!!
176-  3 AA0198   no     ? ???? ???? . . . * ???? ???? . * * ????? ????? ????? ????? Calibration SEETRAM............................
176-  4 AA0198   Cu 205 ? 1003 1005 T . . ? ???? ???? . * * ????? ????? ????? ????? Calibration MW11...............................
176-  5 AA0198   Cu 205 .    1   12 . * * *  900  978 . * * 12247 12231 12260 12229 Calibration TOF................................
176-  6 AA0198   Cu 205 . 1003 1005 . T * *  900  978 . * * 12258 12230 12259 12229 Primary beam centered from S1 to S2............
176-  7 AA0198   Cu 205 . 1003 1005 . T * *  900  978 * * * 12258 12231 11961 11930 Primary beam centered from S1 to S2; slit S2!!.
176-  8 AA0198   Cu 205 . 1003 1006 . * * T  900  978 * * * 12258 12231 11960 11930 Primary beam centered from S1 to S2..slit S2!!.
176-  9 AA0198   Cu 205 . 1003 1005 . . . T  900  978 * * * 12258 12231 12062 12032 Primary beam centered from S1 to S3............
176- 10 AA0198   Cu 205 . 1003 1005 . . . T  900  978 . * * 12258 12230 12062 12073 Primary beam centered from S1 to S4............
177- 11 AA0199   Cu 205 . 1003 1005 . . . *  900  978 . * T 12258 12230 12062 12073 Primary beam centered from S1 to S4............
177- 12 AA0199   Cu 205 . 1003 1005 . . . *  900  978 . T * 12258 12231 12062 12073 Primary beam centered from S1 to S4............
177- 13 AA0199   Cu 205 . 1003 1005 . . . *  900  978 . * T 12258 12230 12062 12073 Calibration of position dependance of MUSIC....
177- 14 AA0199   Cu 205 . 1003 1005 . . . T  900  978 . * * 12257 12230 12062 12073 Calibration TOF................................
177- 15 AA0199   Cu 205 . 1003 1006 . * * T  900  978 . * * 12257 12230 12021 12032 Calibration TOF................................
178- 16 AA0200   Cu 205 . 1003 1005 . * * T  900  978 . * * 12257 12229 12062 12073 Calibration TOF; slit S2, S3...................
178- 17 AA0200   Cu 205 . 1003 1005 . * * T  900  978 . * * 12257 12229 12021 12032 Calibration TOF and SC21 position..............
179- 18 AA0201   Cu 205 . 1003 1005 . * * *  900  978 . * * 12328 12300 12091 12101 Calibration TOF and SC21 position..............
179- 19 AA0201   Cu 205 . 1003 1005 * * * *  900  978 . * * 12314 12156 11988 11999 Dispersion T-S2, Q=91.5 centered ..............
180- 20 AA0202   Cu 205 . 1003 1005 . * * T  900  978 . * * 12324 12295 12127 12138 Dispersion T-S2, Q=91.5 centered...............
180- 21 AA0202   Pb1256 . 1003 1005 * * * *  900  978 . * * 11837 11825 11853 11822 Energy loss (wrong data set loaded !!)....
180- 22 AA0202   Pb1256 . 1003 1005 . * * *  900  978 . * * 11837 11825 11852 11822 Energy loss (wrong data set Loaded !!)....
180- 23 AA0202   Pb2049 . 1003 1005 * * * T  900  978 . * * 11433 11424 11449 11419 Energy loss (wrong data set loaded !!)....
180- 24 AA0202   Pb2049 . 1003 1005 T * * *  900  978 . * * 11433 11424 11232 11202 Energy loss (wrong data set loaded !!)....
180- 25 AA0202   Pb2049 . 1003 1006 T * * *  900  978 . * * 11433 11424 11232 11202 Charge states at S1 (wrong data set loaded !!).
180- 26 AA0202   Pb2049 . 1003 1006 . T * *  900  978 . * * 11433 11424 11231 11202 Charge states at S2 (wrong data set loaded !!).
180- 27 AA0202   Cu 205 . 1003 1005 . . . *  900  978 . T * 12257 12228 11754 11764 Status documentation...........................
180- 28 AA0202   Cu 205 . 1003 1005 . * * T  900  978 . * * 12257 12229 11755 11764 Calibration SC21 position; slits S2,S3.........
181- 29 AA0203   Cu 205 . 1003 1005 . . . *  832  548 . * T 12257 12229 10672 10681 Calibration TOF, Degrader 2500.................
181- 30 AA0203   Cu 205 . 1003 1005 . . . *  832  548 . * T 12257 12229 10672 10681 Calibration TOF, Degrader 2500; slits S2,S3....
181- 31 AA0203   Cu 205 . 1003 1005 . . . *  776 1782 . * T 12257 12229 93100 93149 Calibration TOF, Degrader 4500;.slits S2,S3....
181- 32 AA0203   Cu 205 . 1003 1005 . . . *  734 2581 . * * 12258 12229 83322 83358 Calibration TOF, Degrader 6000; slits S2,S3....
181- 33 AA0203   Cu 205 . 1003 1005 . . . *  655 3942 . * T 12257 12229 63002 63027 Calibration TOF, Degrader 8000; slits S2,S3....
181- 34 AA0203   Cu 205 . 1003 1005 . * * *  769 1780 . * T 12257 12229 91159 91208 Thickness MW....................slits S2.......
181- 35 AA0203   Cu 205 .  355  352 . * * *  769 1780 . * T 12000 11977 87997 88040 Z=92 A=233.....................................
181- 36 AA0203   Be1006 . 1003 1005 T * * *  769 1780 . * * 11751 11731 11269 11277 Charge states at S1............................
181- 37 AA0203   Be1006 . 1003 1005 . T * *  769 1780 . * * 11751 11731 11268 11277 Energy loss...............................
181- 38 AA0203   no     . 1003 1005 T * * *  769 1780 . * * 12364 12335 11858 11867 Reference without target Q=92..................
181- 39 AA0203   no     .  203 1003 * * * T  769 1780 . * * 12364 12335 11858 11867 Reference without target.......................
181- 40 AA0203   no     . 1003 1005 . T * *  769 1780 . * * 12364 12335 11857 11867 Reference without target.......................
182- 41 AA0204   Be2011 . 1003 1005 T * * *  769 1780 . * * 11119 11101 10658 10666 Charge states at S1............................
182- 42 AA0204   Be2011 . 1003 1006 . T * *  769 1780 . * * 11118 11101 10658 10666 Energy loss at S2.........................
182- 43 AA0204   Pb1256 . 1003 1006 T * * *  769 1780 . * * 11837 11816 11350 11359 Charge states at S1............................
182- 44 AA0204   Pb1256 . 1003 1006 * * * *  769 1780 . * * 11837 11816 11350 11359 Energy loss at S2 (MW11 still in !!!).....
182- 45 AA0204   Pb1256 . 1003 1005 . T * *  769 1780 . * * 11837 11815 11350 11359 Energy loss at S2.........................
182- 46 AA0204   Pb2049 . 1003 1005 T * * *  769 1780 . * * 11440 11421 10967 10976 Charge states at S1  (GOOSY-Crash !!)..........
182- 47 AA0204   Pb2049 . 1003 1005 T * * *  769 1780 . * * 11440 11421 10967 10976 Charge states at S1............................
182- 48 AA0204   Pb2049 . 1003 1005 . T * *  769 1780 . * * 11440 11421 10967 10976 Energy loss at S2.........................
182- 49 AA0204   C 1196 . 1003 1005 T * * *  769  978 . * * 11549 11531 10866 10874 Charge states at S1............................
182- 50 AA0204   C 1196 . 1003 1005 . * * *  769  978 T * * 11548 11531 10866 10874 Energy loss at S2.........................
182- 51 AA0204   C 1599 . 1003 1006 T * * *  769  978 . * * 11269 11253 10602 10610 Charge states at S1............................
182- 52 AA0204   C 1599 . 1003 1006 . T * *  769  978 . * * 11269 11253 10602 10610 Energy loss at S2.........................
182- 53 AA0204   C 1599 . 1003 1005 . T * *  769  978 . * * 11269 11253 10602 10610 Energy loss at S2.........................
182- 54 AA0204   Al 377 . 1003 1005 T * * *  769  978 . * * 12130 12106 11632 11643 Charge states at S1............................
182- 55 AA0204   Al 377 . 1002 1005 * T * *  769  978 . * * 12130 12105 11632 11642 Energy loss  (MW11 still in ?!)...........
182- 56 AA0204   Al1446 . 1003 1005 T * * *  769  978 . * * 11465 11447 10993 11002 Charge states at S1............................
182- 57 AA0204   Al1446 . 1003 1005 . * * *  769  978 . * * 11465 11447 10992 11001 Energy loss at S2  (GOOSY-Crash !!).......
182- 58 AA0204   Al1446 . 1003 1005 . T * *  769  978 . * * 11465 11447 10993 ????? GOOSY-Crash !!!................................
182- 59 AA0204   ?????? . 1003 1005 . * * *  769  978 ? ? ? 11465 11447 10993 ????? GOOSY-Crash !!!................................
182- 60 AA0204   ?????? . 1003 1005 . * * *  769  978 ? ? ? 11465 11447 10993 ????? GOOSY-Crash !!!................................
183- 61 AA0205   ?????? . 1003 1005 . * * *  769  978 . ? ? 11465 11447 10993 11002 GOOSY-Crash !!!................................
183- 62 AA0205   Al1446 . 1002 1005 . T * *  769  978 . * * 11465 11447 10992 11002 Energy loss at S2.........................
183- 63 AA0205   Al1446 . 1003 1005 T * * *  769  978 . * * 11942 11919 11451 11459 Charge states at S1............................
183- 64 AA0205   Cu 772 . 1003 1006 . T * *  769  978 . * * 11941 11918 11451 11460 Energy loss at S2.........................
183- 65 AA0205   Cu1039 . 1003 1005 T * * *  769  978 . * * 11794 11773 11308 11318 Charge states at S1............................
183- 66 AA0205   Cu1039 . 1003 1006 . T * *  769  978 . * * 11794 11773 11308 11318 Energy loss at S2 ........................
183- 67 AA0205   Cu2018 . 1003 1005 T * * *  769  978 . * * 11249 11231 10784 10793 Charge states at S1............................
183- 68 AA0205   Cu2018 . 1003 1005 . T * *  769  978 . * * 11249 11231 10785 10793 Energy loss at S2.........................
183- 69 AA0205   Cu 205 . 1003 1005 . . . T  769 1782 . * * 12257 12230 93112 93191 Calibration check with primary beam...........
183- 70 AA0205   Cu 205 . 1003 1005 . . . T  769 1782 . * * 12339 12310 94467 94552 Z=91 A=237 with charge states..................
183- 71 AA0205   Cu 205 .   60  163 . . . T  769 1782 . * * 12339 12310 94467 94546 Z=91 A=237 ....................................
183- 72 AA0205   Cu 205 .  404  399 . . . T  773 1782 . * * 11999 11974 90414 90481 Z=92 A=233.....................................
184- 73 AA0206   Cu 205 .  404  399 . . . T  773 1782 . * * 11998 11974 90408 90481 Z=92 A=233.....................................
184- 74 AA0206   ?????? .    2   11 . . . *  773 1782 . * * 10810 10796 90408 90481 This file is empty !!!.........................
184- 75 AA0206   Cu 205 .  401  399 . . . T  773 1782 . * * 11998 11975 90408 90481 Z=92 A=233.....................................
???- 76 F 02???? ?????? ? ???? ???? ? ? ? ? ???? ???? ? ? ? ????? ????? ????? ????? This file does _NOT_ exist on harddisk !!!
???- 77 F 02???? ?????? ? ???? ???? ? ? ? ? ???? ???? ? ? ? ????? ????? ????? ????? This file does _NOT_ exist on harddisk !!!
185- 78 AA0207   Cu 205 .  221  399 . . . T  773 1782 . * * 11998 11974 90408 90481 Z=92 A=233.....................................
186- 79 AA0208   Cu 205 .  221  399 . . . *  773 1782 . * T 11999 11974 90408 90481 Z=92 A=233 (now SC41 trigger)..................
186- 80 AA0208   Cu 205 .  221  399 . . . *  773 1782 . * * 11998 11974 90408 90481 Z=92 A233  (now SC42 on !!)....................
187- 81 F 0209   Cu1039 . 1003 1006 . . . T  773 1782 . * * 11996 11973 90780 90854 Z=89.5 A=235...................................
187- 82 AA0209   Cu1039 .   90  130 . . . T  773 1782 . * * 11996 11973 90786 90854 Z=89.5 A=235...................................
187- 83 AA0209   Cu1039 .   90  130 . . . T  773 1782 . * * 11996 11973 90780 90854 Z=89.5 A=235...................................
187- 84 AA0209   Cu1039 .   90  130 . . . T  773 1782 . * * 11996 11973 90780 90854 Z=89.5 A=235...................................
187- 85 AA0209   Cu1039 .   90  130 . . . T  773 1782 . * * 11996 11972 90780 90854 Z=89.5 A=235...................................
188- 86 AA0210   Cu1039 .   90  130 . . . T  773 1782 . * * 11996 11972 90780 90854 Z=89.5 A=235...................................
188- 87 AA0210   Cu1039 .   90  131 . . . T  773 1782 . * * 11996 11973 90780 90854 Z=89.5 A=235...................................
189- 88 AA0211   Cu1039 .   90  131 . . . T  773 1782 . * * 11996 11972 90786 90860 Z=89.5 A=235...................................
189- 89 AA0211   Cu1039 . 1003 1006 . . . T  719 2708 . * * 11803 11782 76144 76205 Check of MUSIC2 with primary beam at S4........
189- 90 AA0211   Cu1039 . 1003 1006 . . . T  719 2708 . * * 11673 11648 80129 80178 Z=83.5 A=213.5  with primary beam at S2 .......
189- 91 AA0211   Cu1039 .  203 1003 . . . *  719 2708 . * T 11673 11648 80123 80178 Z=83.5 A=213.5  without primary beam at S2.....
189- 92 AA0211   Cu1039 . 1003 1006 . . . *  719 2708 . * T 11503 11477 78280 78347 Z=83.5 A=210.5.................................
189- 93 AA0211   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10991 10966 72750 72817 Z=83.5 A=201.5 (deg.+slits moved to this values
189- 94 AA0211   Cu1039 .    2   11 . . . *  717 2708 . * T 10991 10966 72750 72811 Z=83.5 A=201.5 (File sheets: slits open !!!)...
189- 95 AA0211   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10764 10739 70266 70327 Check MUSIC2 (cabels)..........................
189- 96 AA0211   Cu 205 . 1003 1006 . . . *  766 1782 . * T 12231 12215 92892 93020 Primary beam...................................
190- 97 AA0212   Cu 205 . 1003 1005 . . . *  746 2310 . * T 12256 12229 86782 86850 Fission of 238U  (slits at S2,S3)..............
191- 98 AA0213   Cu 205 . 1003 1005 . . . *  746 2310 . * T 12256 12229 86789 86850 Fission of 238U  (slits at S2,S3)..............
192- 99 AA0214   Cu 205 .  155 1003 . . . T  744 2310 . * * 12153 12127 85690 85763 Z=92 A=236 Fission.............................
192-100 AA0214   Cu 205 .  155 1003 . . . T  744 2310 . * * 12153 12127 85696 85763 Z=92 A=236.Fission.............................
193-101 AA0215   Cu 205 .  996 1002 . . . T  744 2310 . * * 12153 12127 85690 85763 Calibration (3.5)..............................
193-102 AA0215   Cu 205 .  564   12 . . . T  744 2310 . * * 12153 12127 85696 85769 Calibration (3.5)..............................
194-103 F 0216   Cu1039 . 1003 1006 . . . T  769 1782 . * * 11413 11395 83609 83682 Z=91.5 A=229...................................
194-104 F 0216   Cu1039 . 1003 1006 . . . *  769 1782 . * T 11413 11395 83609 83682 Z=91.5 A=229 (trigger now SC41 !!!)............
195-105 AA0217   Cu1039 . 1003 1006 . . . *  769 1782 . * T 11413 11395 83609 83682 Z=91.5 A=226...................................
195-106 AA0217   Cu1039 . 1003 1006 . . . *  767 1782 . * T 11259 11241 81985 82046 Z=91.5 A=226...................................
195-107 AA0217   Al 377 . 1003 1006 . . . T  744 2310 . * * 12056 12032 84646 84725 Z=91.5 A=235 (primary beam at S2)..............
195-108 AA0217   Al 377 .  120 1006 . . . T  744 2310 . * * 12056 12032 84646 84725 Z=91.5 A=235...................................
196-109 AA0218   Al 377 .  120 1006 . . . T  744 2310 . * * 12056 12032 84646 84725 Z=91.5 A=235...................................
196-110 AA0218   Al 377 . 1003 1006 . . . *  743 2310 . * T 11897 11869 82962 83029 Z=91.5 A=232 (EMD).............................
196-111 AA0218   Pb1256 .    2   11 . . . *  768 1782 . * * 11759 11737 12573 16271 Empty file !!!.................................
196-112 AA0218   Pb1256 . 1003 1006 . . . T  768 1782 . * * 11752 11726 87289 87368 Z=91.5 A=235 (primary beam at S2)..............
196-113 AA0218   Pb1256 .  130 1003 . . . T  768 1782 . * * 11752 11726 87283 87368 Z=91.5 A=235 ..................................
197-114 AA0219   Pb1256 .  130 1003 . . . T  768 1782 . * * 11752 11726 87283 87368 Z=92 A=236.....................................
198-115 AA0220   Pb1256 . 1003 1006 . . . T  768 1782 . * * 11570 11569 85665 85751 Z=91.5 A=232...................................
199-116 AA0221   Pb1256 . 1003 1005 . . . T  768 1782 . * * 11570 11569 85665 85751 Z=91.5 A=232...................................
199-117 AA0221   Cu1039 .  280 1006 . . . *  768 1782 . * T 11593 11594 86514 86587 Z=90 A=229.....................................
199-118 AA0221   Cu1039 .  280 1005 . . . *  768 1782 . * T 11607 11576 86514 86581 Z=90 A=229.....................................
200-119 AA0222   Cu1039 .  280 1006 . . . *  768 1782 . * T 11607 11576 86514 86587 Z=90 A=229.....................................
201-120 AA0223   Cu1039 .  251 1003 . . . *  768 1782 . * T 11607 11576 86514 86587 Z=90 A=229 (new slit position).................
202-121 AA0224   Cu1039 . 1003 1005 . . . *  719 2700 . * T 10777 10761 70302 70351 Z=83.5 A=197.5.................................
202-122 AA0224   Cu1039 . 1003 1005 . . . *  719 2700 . * T 11229 11212 75234 75289 Z=83.5 A=205.5.................................
202-123 AA0224   Cu1039 . 1003 1006 . . . *  719 2708 . * T 10539 10515 67818 67879 Z=83.5 A=193.5 (file not closed correctly !!)..
203-124 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10539 10515 67818 67885 Z=83.5 A=193.5.................................
203-125 AA0225   Cu1039 .  999 1002 . . . *  717 2708 . * T 10540 10515 67818 67885 Z=83.5 A=193.5.................................
203-126 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 11388 11363 77047 77114 Z=83.5 A=208.5.................................
203-127 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10925 10901 73336 73403 Z=81.5 A=195.5.................................
203-128 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10695 10670 70870 70925 Z=81.5 A=191.5.................................
203-129 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10482 10467 68416 68465 Z=81.5 A=187.5.................................
203-130 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10482 10467 68416 68465 Z=81.5 A=187.5.................................
203-131 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10552 10528 71749 71816 Z=77.5 A=179.5.................................
203-132 AA0225   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10251 10226 68508 68575 Z=77.5 A=174.5.................................
203-133 AA0225   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10853 10828 74972 75027 Z=77.5 A=184.5.................................
203-134 AA0225   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10133 10111 69564 69625 Z=73.5 A163.5..................................
203-135 AA0225   Cu1039 .    1 1005 . . . *  717 2708 . * T 10468 10453 93118 16271 wrong dipolfields !!! .........................
203-136 AA0225   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10452 10426 72964 73012 Z=73.5 A=168.5.................................
204-137 AA0226   Cu1039 . 1003 1006 . . . *  717 2708 . * T 10769 10743 76284 76351 Z=73.5 A=173.5.................................
204-138 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10685 10670 67177 67220 Z=86.5 A=203.0.................................
204-139 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10685 10670 67177 67220 Z=86.5 A=203.0.................................
204-140 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10849 10833 69002 69045 Z=84.5 A=206...................................
204-141 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 11015 10997 70815 70870 Z=86.5 A=209...................................
204-142 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 11178 11161 72634 72683 Z=86.5 A=212...................................
204-143 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 11342 11324 81698 81808 Z=86.5 A=215...................................
204-144 AA0226   Cu1039 . 1003 1005 . . . *  717 2708 . * T 10362 10349 92898 93027 Z=86.5 A=218...................................
204-145 AA0226   no     . 1003 1005 T . . *  717  978 . * * 12301 12284 11857 11827 only  CG01,SE01;  beam to S1...................
204-146 AA0226   no     . 1003 1005 . T * *  717  978 . * * 12301 12284 11857 11828 only  CG01,SE01; beam to S2....................
204-147 AA0226   no     . 1003 1005 . * * *  717  978 . ? ? 12301 12284 11659 11630 only CG01,SE01; beam to S4.....................
204-148 AA0226   Be1006 . 1003 1005 T * * *  717  978 . * * 11679 11668 11065 11039 Charge states at S1 with CG01..................
204-149 AA0226   Be1006 . 1003 1005 . T * *  717  978 . * * 11679 11668 11066 11039 Energy loss at S2 with CG01....................
204-150 AA0226   Pb1256 . 1003 1005 T * * *  717  978 . * * 11768 11757 11151 11123 Charge states at S1 with CG01..................
205-151 F 0227   Pb1256 . 1003 1006 . T * *  717  978 . * * 11767 11757 11151 11123 Energy loss at S2 with CG01....................
205-152 F 0227   C 1196 . 1003 1005 T * * *  717  978 . * * 11485 11477 10882 10854 Charge states at S1 with CG01..................
205-153 F 0227   C 1196 . 1003 1006 . T * *  717  978 . * * 11485 11477 10881 10854 Energy loss at S2 with CG01....................
205-154 F 0227   Al1446 . 1003 1006 T * * *  717  978 . * * 11396 11388 10796 10769 Charge states at S1 with CG01..................
205-155 F 0227   Al1446 . 1003 1005 . T * *  717  978 . * * 11395 11388 10796 10769 Energy loss at S2 with CG01....................
205-156 F 0227   Cu1039 . 1003 1005 T * * *  717  978 . * * 11728 11719 11114 11086 Charge states at S1 with CG01..................
205-157 F 0227   Cu1039 . 1003 1005 . T * *  717  978 . * * 11728 11719 11114 11086 Energy loss at S2 with CG01....................
				------------ Beam energy : 600 MeV/u --------------
205-158 F 0227   no     . 1003 1005 T . . *  717  978 . * * 91159 91159 86367 86111 only CG01, SE01 .......................600MeV/u
205-159 F 0227   no     . 1003 1005 . T * *  717  978 . * * 91165 91006 86209 85971 only CG01, SE01   600MeV/u !!!.........600MeV/u
205-160 F 0227   Be1006 . 1003 1005 T * * *  717  978 . * * 83242 83108 75643 75423 Charge states at S1 with CG01, ........600MeV/u
205-161 F 0227   Be1006 . 1003 1005 . T * *  717  978 . * * 83242 83108 75643 75423 Charge states at S2 with CG01, ........600MeV/u
205-162 F 0227   Be2011 . 1003 1005 T * * *  717  978 . * * 74575 74471 67782 67580 Charge states at S1 with CG01, ........600MeV/u
205-163 F 0227   Be2011 . 1003 1005 . T * *  717  978 . * * 74581 74471 67782 67580 Charge states at S2 with CG01, ........600MeV/u
206-164 F 0228   Be2011 . 1004 1006 . T * *  717  978 . * * 74575 74471 67782 67580 Charge states at S2.with CG01, ........600MeV/u
206-165 AA0228   Pb1256 . 1003 1006 T * * *  717  978 . * * 84567 84439 76858 76632 Charge states at S1.with CG01, ........600MeV/u
206-166 AA0228   Pb1256 . 1003 1006 * * * *  717  978 . * * 84573 84439 76858 76632 Charge states at S2 (Mw11 in beam !!!).600MeV/u
206-167 AA0228   Pb1256 . 1003 1005 T * * *  717  978 . * * 83432 83297 74429 74209 Calibration efficiency MW11 with CG01, 600MeV/u
206-168 AA0228   Pb2049 . 1003 1005 * * * *  717  978 . * * 79446 79342 70895 70675 Charge states at S1  with CG01, .......600MeV/u
206-169 AA0228   Pb2049 . 1003 1005 . T * *  717  978 . * * 79446 79336 70895 70681 Charge states at S2  with CG01, .......600MeV/u
206-170 AA0228   C 1196 . 1003 1005 T * * *  717  978 . * * 80593 80477 71914 71688 Charge states at S1  with CG01, .......600MeV/u.
206-171 AA0228   C 1196 . 1003 1005 . T * *  717  978 . * * 80593 80471 71914 71688 Charge states at S2  with CG01, .......600MeV/u.
206-172 AA0228   C 1599 . 1003 1005 T * * *  717  978 . * * 76730 76626 68477 68258 Charge states at S1  with CG01, .......600MeV/u.
206-173 AA0228   C 1599 . 1003 1005 . T * *  717  978 . * * 76730 76620 68484 68258 Charge states at S2  with CG01, .......600MeV/u.
207-174 F 0229   Al 377 . 1003 1006 T * * *  717  978 . * * 88235 88101 78744 78500 Charge states at S1  with CG01, .......600MeV/u.
207-175 AA0229   Al 377 . 1003 1006 . T * *  717  978 . * * 88235 88101 78744 78500 Charge states at S2  with CG01, .......600MeV/u.
207-176 AA0229   Al1446 . 1003 1005 T * * *  717  978 . * * 79543 79434 70998 70754 Charge states at S1  with CG01, .......600MeV/u.
207-177 AA0229   Al1446 . 1003 1006 . T * *  717  978 . * * 79543 79434 70992 70754 Dipol failure !!!......................600MeV/u
207-178 AA0229   Al1446 . 1003 1005 T * * *  717  978 . * * 79537 79434 70992 70779 Charge states at S1 with CG01, ........600MeV/u
207-179 AA0229   Al1446 . 1003 1005 . T * *  717  978 . * * 79537 79434 70992 70779 Charge states at S2 with CG01, ........600MeV/u
207-180 AA0229   Cu 772 . 1003 1005 T * * *  717  978 . * * 85861 85739 76626 76376 Charge states at S1 with CG01, ........600MeV/u
207-181 AA0229   Cu 772 . 1003 1006 T * * *  717  978 . * * 85861 85733 76620 76376 Charge states at S2 with CG01, ........600MeV/u
207-182 AA0229   Cu 772 . 1003 1005 . T * *  717  978 . * * 85861 85733 76620 76376 Energy loss at S2 with CG01, ..........600MeV/u
207-183 AA0229   Cu1039 . 1003 1005 T * * *  717  978 . * * 83944 83822 74917 74673 Charge states at S1 with CG01, ........600MeV/u
207-184 AA0229   Cu1039 . 1003 1005 . T * *  717  978 . * * 83944 83822 74917 74673 Energy loss at S2 with CG01, ..........600MeV/u
207-185 AA0229   Cu2018 . 1003 1005 T * * *  717  978 . * * 76705 76614 68465 68233 Charge states at S1 with CG01, ........600MeV/u
207-186 AA0229   Cu2018 . 1003 1005 . * T *  717  978 . * * 76699 76608 68471 68233 Energy loss at S2  (almost empty)......600MeV/u
207-187 AA0229   Cu2018 . 1003 1005 . * T *  717  978 . * * 76699 76608 68465 68233 Energy loss at S2 with CG01, ..........600MeV/u
207-188 AA0229   Cu 205 . 1003 1005 T * * *  717  978 . * * 90603 90457 84042 83767 Charge states at S1 with CG01, ........600MeV/u
207-189 AA0229   Cu 205 . 1003 1005 . T * *  717  978 . * * 90622 90475 84042 83761 Check beam alignment   ................600MeV/u
207-190 AA0229   Cu 205 . 1003 1005 . . . T  717  978 . * * 90628 90475 84255 84207 Primary beam  (aim:?)  ................600MeV/u
207-191 AA0229   Cu 205 . 1003 1005 . . . T  717  978 . * * 90622 90475 84255 84207 Primary beam; HFSQT11,-12,-13 turned off !!!...
207-192 AA0229   Cu 205 . 1003 1006 . . . T  823  467 . * * 90634 90475 70602 70577 Primary beam;       ...................600MeV/u
208-193 F 0230   Cu 205 . 1003 1006 . . . *  821  467 . * * 89956 89804 70071 70046 EMD  1,2,3,4n out   ...................600Mev/u
208-194 AA0230   Cu 205 .  130 1003 . . . T  821  467 . * * 89956 89804 70071 70046 Z=91.5 A=235 EMD    ...................600MeV/u
208-195 AA0230   Cu 205 . 1003 1006 . . . *  821  467 . * T 88784 88620 68838 68819 Z=92 A=232   EMD    ...................600MeV/u
208-196 AA0230   Cu 205 . 1003 1005 . . . *  821  467 . * T 88784 88620 68838 68819 Z=91.5 A=232  EMD   ...................600MeV/u
209-197 F 0231   Cu 205 . 1004 1006 . . . *  821  467 . * T 88845 88754 69533 69576 Z=91.5 A=232  EMD   2. stage: Z=91.....600MeV/u
209-198 AA0231   Cu 205 .  153  152 . . . *  821  467 T * * 90634 90469 70602 70571 Dispersion S2-S3; charge states after degrader.
