Run61-Files

Home ] Up ] Run136-Files ] R134&136-Participants ] R119-Participants ] R109-participants ] R107-Participants ] Run74-Files ] Run64-Files ] [ Run61-Files ] Run55-Files ] Run22-Files ]

GSI
FRS

 

 

 
Settings for cross-section measurements - RUN61

*) Beam is not centered

File  Nucl.  target Degrader                     Fields 
F001  238U   Nb     SC21                        +1.3088 -1.2916 -1.2469 +1.2491
F002  238U   Nb     SC21                        +1.3088 -1.2916 -1.2469 +1.2491
F003  238U   Nb                                 +1.3087 -1.2916 -1.2415 +1.2440
F004  238U   Nb     SC21                        +1.3087 -1.2916 -1.2415 +1.2440
F005  238U   Nb     104.9                       +1.3087 -1.2916 -1.2415 +1.2440
F006  238U   Nb                                 +1.3087 -1.2916 -1.2415 +1.2440
F007  238U   Nb                MW31             +1.3087 -1.2916 -1.2414 +1.2440
F008  238U*  Nb                                 +1.3087 -1.2916 -1.2414 +1.2440
F009  238U   Nb                                 +1.3087 -1.2916 -1.2466 +1.2496
F010  238U   Nb     nothing at S2               +1.3081 -1.2913 -1.2910 +1.2917
F011  238U   Nb        MW21 MW22                +1.3081 -1.2913 -1.2910 +1.2917
F012  238U   H2+Nb     SC21 out  MW22 in        +1.2914 -1.2751 -1.2910 +1.2917
F013  238U   H2+Nb  MW11                        +1.2915 -1.2752 -1.2910 +1.2918
F014  238U   H2+Nb  MW21                        +1.2940 -1.2775 -1.2910 +1.2915
F015  238U   Du+Nb  MW21                        +1.3053 -1.2887 -1.2910 +1.2915
F016  238U   Du+Nb  MW11                        +1.3055 -1.2892 -1.2910 +1.2915
F017  238U   Du     MW21                        +1.3081 -1.2919 -1.2910 +1.2916
F018  238U   Du     MW21                        +1.3081 -1.2919 -1.2910 +1.2916
F019  238U   Du     MW11                        +1.3082 -1.2919 -1.2910 +1.2915
F020  238U   H2+Nb  104.9  SC21 in              +1.2907 -1.2750 -1.2296 +1.2316
F021  238U   H2+Nb  104.9    degrader out       +1.2907 -1.2750 -1.2433 +1.2450
F022  238U   H2+Nb  104.9  83.7   -41.0   41.0  +1.2907 -1.2750 -1.1289 +1.1316
F023  238U   H2+Nb  104.9  76.1  -205.2  205.2  +1.2906 -1.2750 -0.9516 +0.9524
F024  238U   H2+Nb  104.9  78.9  -143.4  143.4  +1.2905 -1.2750 -1.0216 +1.0227
F025  238U   H2+Nb  104.9  78.9  -143.4  143.4  +1.2912 -1.2752 -1.0106 +1.0132
F026  238U   H2+Nb  104.9  78.9  -143.4  143.4  +1.2774 -1.2616 -1.0104 +1.0130

F027  233Pa  H2+Nb  104.9  78.9  -143.4  143.4  +1.2774 -1.2616 -1.0104 +1.0130 
F028  233Pa  Du+Nb  104.9  78.9  -143.4  143.4  +1.2913 -1.2753 -1.0269 +1.0292
F029  233Pa  Du+Nb  104.9  78.9  -143.4  143.4  +1.2913 -1.2753 -1.0264 +1.0292
F030  233Pa  Du+Nb  104.9  76.3  -205.2  205.2  +1.2913 -1.2753 -0.9586 +0.9608
F031  233Pa  H2+Nb  104.9  76.3  -205.2  205.2  +1.2773 -1.2616 -0.9416 +0.9437
F032  229Pa  H2+Nb  104.9  76.3  -205.2  205.2  +1.2552 -1.2395 -0.9186 +0.9206
F033  225Pa  H2+Nb  104.9  76.3  -205.2  205.2  +1.2327 -1.2172 -0.8958 +0.8975
F034  225Pa  H2+Nb  104.9  76.3  -205.2  205.2  +1.2328 -1.2172 -0.8958 +0.8975
F035  221Pa  H2+Nb  104.9  76.3  -205.2  205.2  +1.2104 -1.1954 -0.8727 +0.8744
F036  225Ra  H2+Nb  104.9  76.3  -205.2  205.2  +1.2752 -1.2594 -0.9513 +0.9536
F037  221Ra  H2+Nb  104.9  76.3  -205.2  205.2  +1.2521 -1.2366 -0.9278 +0.9298
F038  217Ra  H2+Nb  104.9  76.3  -205.2  205.2  +1.2291 -1.2138 -0.9041 +0.9060
F039  213Ra  H2+Nb  104.9  76.3  -205.2  205.2  +1.2059 -1.1910 -0.8803 +0.8820
F040  209Ra  H2+Nb  104.9  76.3  -205.2  205.2  +1.1829 -1.1678 -0.8567 +0.8583
F041  206At  H2+Nb  104.9  76.3  -205.2  205.2  +1.2070 -1.1920 -0.8937 +0.8956
F042  210At  H2+Nb  104.9  76.3  -205.2  205.2  +1.2310 -1.2157 -0.9182 +0.9201
F043  202At  H2+Nb  104.9  76.3  -205.2  205.2  +1.1832 -1.1681 -0.8691 +0.8710
F044  198At  H2+Nb  104.9  76.3  -205.2  205.2  +1.1593 -1.1443 -0.8446 +0.8462
F045  195Pb  H2+Nb  104.9  76.3  -205.2  205.2  +1.1838 -1.1687 -0.8820 +0.8839
F046  198Pb  H2+Nb  104.9  76.3  -205.2  205.2  +1.2021 -1.1869 -0.9006 +0.9026
F047  192Pb  H2+Nb  104.9  76.3  -205.2  205.2  +1.1654 -1.1504 -0.8633 +0.8650 
F048  238U   H2+Nb  104.9  74.9  -223.7  223.7  +1.2901 -1.2744 -0.9292 +0.9314 
F049  238U   H2+Nb  104.9  74.9  -231.7  231.7  +1.2901 -1.2744 -0.9199 +0.9221
F050  186Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1720 -1.1570 -0.8561 +0.8577
F051  189Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1911 -1.1760 -0.8755 +0.8772
F052  183Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1531 -1.1381 -0.8364 +0.8381
F053         H2  *** Nb foil behind target is missing        ***
...              *** all files with problems up to file F082 ***
F082  234U   H2+Nb  104.9  76.1  -205.2  205.2  +1.2688 -1.2532 -0.9289 +0.9309
F083  237Pa  H2+Nb  104.9  76.1  -205.2  205.2  +1.2995 -1.2834 -0.9646 +0.9668
F084  239Pa  H2+Nb  104.9  76.1  -205.2  205.2  +1.3104 -1.2945 -0.9758 +0.9783
F085             *** wrong degrader thickness and other problems ***
...              *** all files with problems up to file F092 *** 
F092  168Yb  H2+Nb  104.9  75.0  -231.7  231.7  +1.1953 -1.1802 -0.9197 +0.9216
F093             *** wrong degrader thickness ***
F094  201Pb  H2+Nb  104.9  76.5  -205.2  205.2  +1.2205 -1.2053 -0.9197 +0.9218
F095  189Pb  H2+Nb  104.9  76.5  -205.2  205.2  +1.1469 -1.1319 -0.8447 +0.8462
F096  195Pb  Du+Nb  104.9  76.5  -205.2  205.2  +1.1962 -1.1812 -0.8975 +0.8994
F097  206At  Du+Nb  104.9  76.5  -205.2  205.2  +1.2200 -1.2048 -0.9097 +0.9117
F098             *** wrong degrader thickness ***
F099  234U   Du+Nb  104.9  76.1  -205.2  205.2  +1.2826 -1.2669 -0.9458 +0.9479
F100  238Pa  Du+Nb  104.9  76.1  -205.2  205.2  +1.3131 -1.2970 -0.9813 +0.9837
F101  239Pa  Du+Nb  104.9  76.1  -205.2  205.2  +1.3242 -1.3081 -0.9928 +0.9954
F102  229Ra  Du+Nb  104.9  76.1  -205.2  205.2  +1.3113 -1.2951 -0.9915 +0.9940
F103  229Ra  H2+Nb  104.9  76.1  -205.1  205.1  +1.2977 -1.2819 -0.9750 +0.9774
F104  232Ra  H2+Nb  104.9  76.1  -205.1  205.1  +1.3150 -1.2988 -0.9928 +0.9952
F105  217Pa  H2+Nb  104.2  76.1  -205.1  205.1  +1.1877 -1.1728 -0.8495 +0.8512
F106  217Pa  H2+Nb  104.2  76.1  -205.1  205.1  +1.1877 -1.1728 -0.8495 +0.8512
F107  205Ra  H2+Nb  104.2  76.1  -205.1  205.1  +1.1594 -1.1445 -0.8325 +0.8341
F108  225Ra  H2+Nb  104.2  76.1  -205.1  205.1  +1.2746 -1.2589 -0.9512 +0.9535
F109  214At  H2+Nb  104.2  76.1  -205.1  205.1  +1.2544 -1.2389 -0.9426 +0.9426
F110  205Pb  H2+Nb  104.2  76.1  -205.1  205.1  +1.2449 -1.2297 -0.9450 +0.9471
F111  192Pb  H2+Nb  104.9  76.1  -205.2  205.2  +1.1651 -1.1504 -0.8635 +0.8651
F112  186Pb  H2+Nb  104.9  76.1  -205.2  205.2  +1.1286 -1.1138 -0.8259 +0.8276
F113  237Pa  Du+Nb  104.9  76.1  -205.2  205.2  +1.3133 -1.2973 -0.9815 +0.9838
F114  225Ra  Du+Nb  104.9  76.1  -205.2  205.2  +1.2884 -1.2728 -0.9679 +0.9703
F115  221Pa  Du+Nb  104.9  76.1  -205.2  205.2  +1.2237 -1.2087 -0.8895 +0.8914
F116  205Ra  Du+Nb  104.9  76.1  -205.2  205.2  +1.1724 -1.1576 -0.8491 +0.8507
F117  186Au  Du+Nb  104.9  74.9  -231.7  231.7  +1.1841 -1.1693 -0.8714 +0.8731
F118  176Os  Du+Nb  104.9  74.9  -231.7  231.7  +1.1646 -1.1497 -0.8648 +0.8665
F119  170Ta  Du+Nb  104.9  74.9  -231.7  231.7  +1.1711 -1.1565 -0.8844 +0.8861
F120  176Ta  Du+Nb  104.9  74.9  -231.7  231.7  +1.2125 -1.1975 -0.9265 +0.9284
F121  162Yb  Du+Nb  104.9  74.9  -231.7  231.7  +1.1637 -1.1490 -0.8899 +0.8917
F122  177Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1148 -1.0999 -0.7973 +0.7990
F123  183Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1528 -1.1381 -0.8364 +0.8380
F124  180Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1337 -1.1186 -0.8170 +0.8187
F125  180Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.1339 -1.1191 -0.8170 +0.8187
F126  192Au  H2+Nb  104.9  74.9  -231.7  231.7  +1.2098 -1.1950 -0.8950 +0.8968
F127  176Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.1526 -1.1378 -0.8500 +0.8517
F128  173Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.1330 -1.1182 -0.8297 +0.8313
F129  170Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.1132 -1.0984 -0.8095 +0.8111
F130  179Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.1725 -1.1577 -0.8702 +0.8719
F131  182Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.1921 -1.1773 -0.8903 +0.8920
F132  185Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.2118 -1.1970 -0.9105 +0.9124
F133  188Os  H2+Nb  104.9  74.9  -231.7  231.7  +1.2316 -1.2165 -0.9304 +0.9324
F134  188Os  H2+Pb  104.9  74.9  -231.7  231.7  +1.2316 -1.2165 -0.9304 +0.9324
F135  170Ta  H2+Pb  104.9  74.9  -231.7  231.7  +1.1592 -1.1445 -0.8701 +0.8717
F136  167Ta  H2+Pb  104.9  74.9  -231.7  231.7  +1.1387 -1.1238 -0.8492 +0.8510
F137  164Ta  H2+Nb  104.9  74.9  -231.7  231.7  +1.1182 -1.1033 -0.8280 +0.8297
F138  173Ta  H2+Nb  104.9  74.9  -231.7  231.7  +1.1798 -1.1652 -0.8909 +0.8927
F139  176Ta  H2+Nb  104.9  74.9  -231.7  231.7  +1.2002 -1.1853 -0.9120 +0.9139
F140  179Ta  H2+Nb  104.9  74.9  -231.7  231.7  +1.2205 -1.2054 -0.9328 +0.9348
F141  162Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.1520 -1.1372 -0.8760 +0.8778
F142  159Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.1306 -1.1157 -0.8542 +0.8560
F143  156Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.1056 -1.0906 -0.8325 +0.8341
F144  153Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.0882 -1.0731 -0.8105 +0.8121
F145  165Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.1735 -1.1587 -0.8979 +0.8998
F146  168Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.1950 -1.1802 -0.9196 +0.9215
F147  171Yb  H2+Nb  104.9  74.9  -231.7  231.7  +1.2163 -1.2016 -0.9414 +0.9435
F148  194.4Re H2+Nb 104.9      out              +1.2910 -1.2753 -1.2337 +1.2374
           Problems with SEETRAM!
F149  191.5Re H2+Nb 104.9      out              +1.2716 -1.2561 -1.2142 +1.2181
F150  191.5Re H2+Nb 104.9  slits at S1/ deg.out +1.2716 -1.2561 -1.2142 +1.2181
F151  188.6Re H2+Nb 104.9      out              +1.2523 -1.2369 -1.1948 +1.1989
F152  188.6Re H2+Nb 104.9      out              +1.2525 -1.2373 -1.1951 +1.1991
F153  185.6Re H2+Nb 104.9      out              +1.2335 -1.2185 -1.1764 +1.1805
F154  185.8Re H2+Nb 104.9      out              +1.2335 -1.2185 -1.1764 +1.1805
F155  185.5Re H2+Nb 104.9  slits at S1/ deg.out +1.2335 -1.2185 -1.1764 +1.1805
F156  183.2Re H2+Nb 104.9      out              +1.2162 -1.2015 -1.1589 +1.1629
F157  180.4Re H2+Nb 104.9      out              +1.1980 -1.1833 -1.1408 +1.1448
F158  177.7Re H2+Nb 104.9      out              +1.1799 -1.1654 -1.1229 +1.1268
F159  177.7Re H2+Nb 104.9      out              +1.1799 -1.1654 -1.1229 +1.1268
           sensitivity of SEETRAM changed to 10**-10
F160  177.7Re H2+Nb 104.9      out              +1.1800 -1.1654 -1.1229 +1.1268
F161  175.1Re H2+Nb 104.9      out              +1.1622 -1.1476 -1.1049 +1.1089
F162  175.1Re H2+Nb 104.9      out              +1.1622 -1.1477 -1.1050 +1.1090
F163  172.4Re H2+Nb 104.9      out              +1.1446 -1.1299 -1.0877 +1.0913
F164  169.9Re H2+Nb 104.9      out              +1.1278 -1.1130 -1.0708 +1.0744
F165  174.4Re H2+Nb 104.9      out              +1.1111 -1.0963 -1.0544 +1.0578
F166  164.9Re H2+Nb 104.9      out              +1.0945 -1.0795 -1.0380 +1.0412
F167  164.9Re H2+Nb 104.9      out              +1.0947 -1.0798 -1.0381 +1.0411
F168  164.9Re N2+Nb 104.9      out              +1.0946 -1.0798 -1.0381 +1.0412
F169  167.4Re H2+Nb 104.9      out              +1.1112 -1.0963 -1.0544 +1.0578
F170  162.4Re H2+Nb 104.9      out              +1.0782 -1.0630 -1.0216 +1.0245
         interruption
F171  162.4Re H2+Nb 104.9      out              +1.0782 -1.0630 =1.0215 +1.0245
F172  183.2Re Du+Nb 104.9      out              +1.2285 -1.2134 -1.1715 +1.1755
F173  172.4Re Du+Nb 104.9      out              +1.1565 -1.1420 -1.0997 +1.1035
F174  172.4Re H2+Nb 104.9      out              +1.1446 -1.1300 -1.0876 +1.0913
         electronics modified
F175  172.4Re  ? Nb 104.9      out              +1.1446 -1.1300 -1.0877 +1.0914
F176  110.9Cd H2    104.9      out              +1.1528 -1.1383 -1.1108 +1.1148
F177  109.2Cd H2    104.9      out              +1.1352 -1.1204 -1.0933 +1.0972
F178  109.2Cd H2    104.9      out              +1.1353 -1.1205 -1.0933 +1.0972
F179  109.2Cd H2    104.9      out              +1.1358 -1.1207 -1.0932 +1.0972
F180  109.2Cd H2    104.9      out              +1.1359 -1.1207 -1.0933 +1.0972
F181  162.4Re H2    104.9      out              +1.0782 -1.0630 -1.0215 +1.0245
F182  162.4Re H2+Nb 104.9      out              +1.0782 -1.0630 -1.0215 +1.0245
F183  107.6Cd H2    104.9      out              +1.1185 -1.1036 -1.0768 +1.0805
F184  106Cd   H2    104.9      out              +1.1018 -1.0870 -1.0601 +1.0636
F185  104.5Cd H2    104.9      out              +1.0854 -1.0703 -1.0439 +1.0472
F186  102.8Cd H2    104.9      out              +1.0688 -1.0537 -1.0273 +1.0304
F187  101.3Cd H2    104.9      out              +1.0534 -1.0380 -1.0119 +1.0148
F188   99.8Cd H2    104.9      out              +1.0379 -1.0224 -0.9965 +0.9992
F189   98.3Cd H2    104.9      out              +1.0222 -1.0066 -0.9810 +0.9836
F190   96.9Cd H2    104.9      out              +1.0078 -0.9922 -0.9666 +0.9689
F191  112.6Cd H2    104.9      out              +1.1703 -1.1555 -1.1285 +1.1325
F192  114.3Cd H2    104.9      out              +1.1883 -1.1735 -1.1460 +1.1501
F193  114.3Cd H2    104.9      out              +1.1883 -1.1736 -1.1462 +1.1502  
         sensitivity of SEETRAM changed to 10**-10
F194  116Cd   H2    104.9      out              +1.1883 -1.1736 -1.1462 +1.1502
F195  117.8Cd H2    104.9      out              +1.2246 -1.2096 -1.1826 +1.1866
F196  119.6Cd H2    104.9      out              +1.2435 -1.2283 -1.2013 +1.2053
F197  121.4Cd H2    104.9      out              +1.2622 -1.2469 -1.2200 +1.2239
F198  123.2Cd H2    104.9      out              +1.2806 -1.2649 -1.2388 +1.242 
F199  126Cd   H2    104.9      out              +1.2995 -1.2838 -1.2573 +1.2606
F200  125Cd   H2+Nb 104.9      out              +1.2971 -1.2814 -1.2551 +1.2585
F201  125Cd   Du+Nb 104.9      out              +1.3076 -1.2921 -1.2657 +1.2689
F202  126.9Cd H2+Nb 104.9      out              +1.3167 -1.3010 -1.2749 +1.2779
F203  128.8Cd H2    104.9      out              +1.3385 -1.3227 -1.2968 +1.2998
F204  130.7Cd H2    104.9      out              +1.3577 -1.3419 -1.3162 +1.3190
F205  132.7Cd H2    104.9      out              +1.3780 -1.3623 -1.3369 +1.3398
F206  134.7Cd H2    104.9      out              +1.3981 -1.3826 -1.3573 +1.3604
F207  119.6Cd Du    104.9      out              +1.2534 -1.2386 -1.2116 +1.2157
F208  112.6Cd Du    104.9      out              +1.1798 -1.1654 -1.1382 +1.1424
F209  104.4Cd Du    104.9      out              +1.0942 -1.0796 -1.0529 +1.0565
F210  128.8Cd H2    104.9      out  slits S1!   +1.3386 -1.3227 -1.2968 +1.2998
F211  114.3Cd H2    104.9      out              +1.1879 -1.1736 -1.1461 +1.1502
F212  48Ca    H2   -148.9      out              +1.1900 -1.1755 -1.1640 +1.1682
        electronics modified
F213  48Ca    H2   -148.9      out              +1.1900 -1.1755 -1.1643 +1.1683
F214  48Ca    H2               out              +1.1902 -1.1758 -1.1643 +1.1683
F215  40Ca    H2               out              +0.9911 -0.9756 -0.9659 +0.9685
F216  40Ca    H2               out              +0.9912 -0.9756 -0.9659 +0.9685
F217          MW11 went in beam
F218  36Ca    H2               out              +0.8919 -0.8761 -0.8669 +0.8689
F219  44Ca    H2               out              +1.0904 -1.0756 -1.0647 +1.0682
F220  54Ca    H2               out              +1.3397 -1.3237 -1.3137 +1.3163
F221  58Ca    H2               out              +1.4371 -1.4217 -1.4119 +1.4154
F222  36Ca    Du               out              +0.8974 -0.8820 -0.8727 +0.8749
F223  40Ca    Du               out              +0.9978 -0.9823 -0.9723 +0.9748
F224  40Ca    Du               out              +0.9979 -0.9823 -0.9726 +0.97?1
F225  44Ca    Du               out              +1.0978 -1.0829 -1.0719 +1.0757
F226  48Ca    Du               out              +1.1979 -1.1832 -1.1721 +1.1761
F227  54Ca    Du               out              +1.3481 -1.3322 -1.3220 +1.3248
F228  58Ca    Du               out              +1.4461 -1.4307 -1.420? +1.4247
F229  38Ca    H2               out              +0.9411 -0.9257 -0.9162 +0.9185
F230  42Ca    H2               out              +1.0407 -1.0254 -1.0152 +1.0182 
F231  46Ca    H2               out		+1.1400 -1.1257 -1.1141 +1.1182
F232  50Ca    H2	       out  slits S1!   +1.2399 -1.2249 -1.2140 +1.2180
F233  56Ca    H2  	       out 		+1.3881 -1.3725 -1.3626 +1.3658
F234  46Ca    H2 	       out 		+1.1398 -1.1255 -1.1141 +1.1183
F235 110.9Cd        104.9      out 		+1.1526 -1.1382 -1.1107 +1.1147
F236 136.7Cd  H2    104.9      out 		+1.4183 -1.4027 -1.3778 +1.3810
F237 134.7Cd  Du    104.9      out  		+1.4295 -1.4140 -1.3889 +1.3923
F238 132.7Cd  Du    104.9      out 		+1.3882 -1.3726 -1.3479 +1.3501
F239 130.7Cd  Du    104.9      out              +1.3680 -1.3524 -1.3271 +1.3300
F240 128.8Cd  Du    104.9      out  slits S1!   +1.3488 -1.3331 -1.3074 +1.3103
F241 126.9Cd  Du    104.9      out  slits S1!   +1.3269 -1.3114 -1.2855 +1.2886
F242 121.4Cd  Du    104.9      out              +1.2720 -1.2571 -1.2303 +1.2341
F243 117.8Cd  Du    104.9      out              +1.2342 -1.2196 -1.1928 +1.1968
F244  238U    D2    calib.                      +1.2901 -1.2752 -1.1928 +1.1969
F245  238U    D2    calib.                      +1.2901 -1.2752 -1.1928 +1.1969
F246  116Cd   Du    104.9      out              +1.2155 -1.2012 -1.1741 +1.1781
F247 114.3Cd  Du    104.9      out              +1.1975 -1.1832 -1.1561 +1.1602
F248 110.9Cd  Du    104.9      out              +1.1620 -1.1480 -1.1205 +1.1246
F249 109.2Cd  Du    104.9      out              +1.1443 -1.1301 -1.1029 +1.1068
F250 107.6Cd  Du    104.9      out              +1.1276 -1.1134 -1.0862 +1.0901
F251  106Cd   Du    104.9      out              +1.1107 -1.0962 -1.0698 +1.0734
F252 102.8Cd  Du    104.9      out              +1.0776 -1.0629 -1.0364 +1.0397
F253 101.3Cd  Du    104.9      out              +1.0620 -1.0471 -1.0212 +1.0241
F254  99.8Cd  Du    104.9      out              +1.0465 -1.0314 -1.0054 +1.0085
F255  98.3Cd  Du    104.9      out              +1.0303 -1.0155 -0.9901 +0.9928
F256  96.9Cd  Du    104.9      out              +1.0164 -1.0811 -0.9754 +0.9781
F257 134.7Cd  Du    104.9      out              +1.4087 -1.3931 -1.3684 +1.3715
F258  238U    D2    104.9      out  MW2's in    +1.2880 -1.2730 -1.2465 +1.2501
F259  238U    D2    104.9      out  no Nb S2    +1.2909 -1.2755 -1.2465 +1.2501
F260  238U    D2    104.9      out              +1.2912 -1.2762 -1.2237 +1.2285
       next nine files do not exist!
F270  238U    D2    104.9      out              +1.2878 -1.2731 -1.2207 +1.2260
F271  238U    D2    104.9  76.1  -205.2  205.2  +1.2879 -1.2731 -0.9487 +0.9514
F272  237Pa   D2    104.9  76.1  -205.2  205.2  +1.2961 -1.2807 -0.9616 +0.9640
F273  237Pa   D2    104.9  76.1  -205.2  205.2  +1.2964 -1.2813 -0.9616 +0.9641
F274  237Pa   D2    104.9  76.1  -205.2  205.2  +1.2964 -1.2813 -0.9616 +0.9641
F275  233Pa   D2    104.9  76.1  -205.2  205.2  +1.2740 -1.2593 -0.9388 +0.9409
F276  233Pa   D2    104.9  76.1  -205.2  205.2  +1.2740 -1.2593 -0.9388 +0.9410
F277  225Ra   D2    104.9  76.1  -205.2  205.2  +1.2718 -1.2569 -0.9486 +0.9510
F278  229Pa   D2    104.9  76.1  -205.2  205.2  +1.2507 -1.2363 -0.9145 +0.9165
F279  225Pa   D2    104.9  76.1  -205.2  205.2  +1.2283 -1.2141 -0.8914 +0.8934
F280  221Pa   D2    104.9  76.2  -205.2  205.2  +1.2060 -1.1918 -0.8684 +0.8702
F281  221Ra   D2    104.9  76.2  -205.2  205.2  +1.2478 -1.2332 -0.9236 +0.9257
F282  217Ra   D2    104.9  76.2  -205.2  205.2  +1.2247 -1.2103 -0.8999 +0.9019
F283  213Ra   D2    104.9  76.2  -205.2  205.2  +1.2016 -1.1875 -0.8762 +0.8782
F284  209Ra   D2    104.9  76.2  -205.2  205.2  +1.1785 -1.1645 -0.8525 +0.8542
F285  205Ra   D2    104.9  76.2  -205.2  205.2  +1.1567 -1.1427 -0.8301 +0.8318
F286  210Ra   D2    104.9  76.2  -205.2  205.2  +1.1336 -1.1195 -0.8062 +0.8078
F287  214At   D2    104.9  75.2  -205.2  205.2  +1.2506 -1.2539 -0.9387 +0.9408
F288  210At   D2    104.9  75.2  -205.2  205.2  +1.2265 -1.2121 -0.9144 +0.9164
F289  206At   D2    104.9  75.2  -205.2  205.2  +1.2026 -1.1885 -0.8897 +0.8915
F290  202At   D2    104.9  75.2  -205.2  205.2  +1.1788 -1.1647 -0.8653 +0.8670
F291  198At   D2    104.9  75.2  -205.2  205.2  +1.1550 -1.1410 -0.8407 +0.8424
F292  205Pb   D2    104.9  75.2  -205.2  205.2  +1.2412 -1.2267 -0.9411 +0.9434
F293  201Pb   D2    104.9  75.2  -205.2  205.2  +1.2164 -1.2021 -0.9158 +0.9178
F294  198Pb   D2    104.9  75.2  -205.2  205.2  +1.1977 -1.1835 -0.8969 +0.8989
F295  195Pb   D2    104.9  75.2  -205.2  205.2  +1.1796 -1.1656 -0.8783 +0.8799
F296  192Pb   D2    104.9  76.2  -205.2  205.2  +1.1613 -1.1473 -0.8595 +0.8612
F297  192Pb   D2    104.9  76.2  -205.2  205.2  +1.1613 -1.1473 -0.8596 +0.8613
F298  189Pb   D2    104.9  76.2  -205.2  205.2  +1.1431 -1.1292 -0.8408 +0.8425
F299  186Pb   D2    104.9  76.2  -205.2  205.2  +1.1224 -1.1107 -0.8220 +0.8237
F300  192Au   D2    104.9  74.9  -231.7  231.7  +1.2059 -1.1918 -0.8921 +0.8940
F301  192Au   D2    104.9  74.9  -231.7  231.7  +1.2059 -1.1918 -0.8921 +0.8940
F302  189Au   D2    104.9  74.9  -231.7  231.7  +1.1870 -1.1728 -0.8728 +0.8744
F303  186Au   D2    104.9  74.9  -231.7  231.7  +1.1680 -1.1539 -0.8533 +0.8550
F304  183Au   D2    104.9  74.9  -231.7  231.7  +1.1492 -1.1351 -0.8338 +0.8355
F305  183Au   D2    104.9  74.9  -231.7  231.7  +1.1500 -1.1351 -0.8338 +0.8355
F306  180Au   D2    104.9  75.0  -231.7  231.7  +1.1305 -1.1162 -0.8143 +0.8158
F307  177Au   D2    104.9  75.0  -231.7  231.7  +1.1114 -1.0971 -0.7947 +0.7963
F308  188Os   D2    104.9  75.0  -231.7  231.7  +1.2279 -1.2134 -0.9279 +0.9218
F309  185Os   D2    104.9  75.0  -231.7  231.7  +1.2079 -1.1937 -0.9078 +0.9097
F310  182Os   D2    104.9  75.0  -231.7  231.7  +1.1884 -1.1744 -0.8875 +0.8894
F311  179Os   D2    104.9  75.0  -231.7  231.7  +1.1687 -1.1546 -0.8675 +0.8693
F312  176Os   D2    104.9  75.0  -231.7  231.7  +1.1491 -1.1349 -0.8472 +0.8491
F313  173Os   D2    104.9  74.9  -231.7  231.7  +1.1292 -1.1153 -0.8271 +0.8288
F314  170Os   D2    104.9  74.9  -231.7  231.7  +1.1098 -1.0956 -0.8067 +0.8083
F315  170Os   D2    104.9  74.9  -231.7  231.7  +1.1099 -1.0956 -0.8069 +0.8084
F316  179Ta   D2    104.9  74.9  -231.7  231.7  +1.2170 -1.2028 -0.9303 +0.9323
F317  176Ta   D2    104.9  74.9  -231.7  231.7  +1.1966 -1.1825 -0.9094 +0.9113
F318  176Ta   D2    104.9  74.9  -231.7  231.7  +1.1966 -1.1826 -0.9095 +0.9114
F319  173Ta   D2    104.9  74.9  -231.7  231.7  +1.1760 -1.1619 -0.8884 +0.8903
F320  170Ta   D2    104.9  74.9  -231.7  231.7  +1.1556 -1.1416 -0.8675 +0.8693
F321  167Ta   D2    104.9  74.9  -231.7  231.7  +1.1350 -1.1208 -0.8466 +0.8483
F322  164Ta   D2    104.9  74.9  -231.7  231.7  +1.1147 -1.1006 -0.8255 +0.8272
F323  168Yb   D2    104.9  74.9  -231.7  231.7  +1.1911 -1.1770 -0.9171 +0.9190
F324  165Yb   D2    104.9  74.9  -231.7  231.7  +1.1700 -1.1560 -0.8953 +0.8972
F325  162Yb   D2    104.9  74.9  -231.7  231.7  +1.1485 -1.1343 -0.8737 +0.8754
F326  159Yb   D2    104.9  74.9  -231.7  231.7  +1.1271 -1.1133 -0.8518 +0.8535
F327  156Yb   D2    104.9  74.9  -231.7  231.7  +1.1059 -1.0915 -0.8300 +0.8317
F328  234U    D2    104.9  76.3  -205.2  205.2  +1.2657 -1.2510 -0.9261 +0.9281
F329  237Pa   D2    104.9  76.3  -205.2  205.2  +1.2963 -1.2814 -0.9618 +0.9641
