Run74-Files

Home ] Up ] Run136-Files ] R134&136-Participants ] R119-Participants ] R109-participants ] R107-Participants ] [ Run74-Files ] Run64-Files ] Run61-Files ] Run55-Files ] Run22-Files ]

GSI
FRS

 

 

 
List of files for RUN 74 (208Pb, 500 A MeV)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
file    tape    date    start   stop    ion     target  degrader   slits        B1      B2      B3      B4      comment
001	R74_1	15.4.99	15:36	15:45	500beam	-	-	-	-	0.8127	0.8112	0.8099	0.8107	prim. beam 500AMeV centered at S1
002	R74_1	"	15:49	15:53	"	-	-	-	-	0.8127	0.8112	0.8099	0.8107	prim. beam centered at S2
003	R74_1	"	16:10	16:15	"	-	-	-	-	0.8127	0.8112	0.8099	0.8107	same than previous, trig. MW22
004	R74_1	"	16:44	16:56	"	-	-	-	-	0.8127	0.8112	0.8099	0.8107	beam centered at S4
005	R74_1	16.4.99	04:09	04:12	"	-	-	-	-	0.8121	0.8111	0.7815	0.7819	beam center.S4, scint. thickness
006	R74_1	"	04:25	04:28	"	-	-	-	-	0.8121	0.8111	0.7854	0.7858	dispersion S2-S4
007	R74_1	"	06:03	06:13	"	-	-	-	-	0.8121	0.8111	0.6313	0.6322	of degrader thickness
008	R74_1	"	06:42	06:50	"	-	-	-	-	0.8121	0.8111	0.6903	0.6917	ToF calib.
009	R74_1	"	07:08	07:14	"	-	-	-	-	0.8121	0.8111	0.7604	0.7607	ToF calib.
010	R74_1	"	08:10	08:19	"	-	-	-	-	0.8121	0.8111	0.7748	0.7749	Nb thickness at S2
011	R74_1	"	09:31	09:33	"	-	-	-	-	0.8121	0.8111	0.7748	0.7749	calib. SC21 and MW22 (defocus.)
012	R74_1	"	09:42	09:45	"	-	-	-	-	0.8161	0.8152	0.7788	0.7788	same with 1.005 scaling
013	R74_1	"	09:50	09:53	"	-	-	-	-	0.8081	0.8070	0.7709	0.7710	same with 0.995 scaling
014	R74_1	"	09:55	10:01	"	-	-	-	-	0.8039	0.8030	0.7670	0.7670	one more 0.995 scaling
015	R74_1	"	10:07	10:13	"	-	-	-	-	0.7998	0.7988	0.7632	0.7633	same plus shifting
016	R74_1	"	10:17	10:22	"	-	-	-	-	0.7958	0.7948	0.7594	0.7593	same
017	R74_1	"	10:27	10:33	"	-	-	-	-	0.7919	0.7909	0.7557	0.7556	same
018	R74_1	"	10:42	10:47	"	-	-	-	-	0.7879	0.7869	0.7519	0.7518	same
019	R74_1	"	10:58	11:00	"	-	-	-	-	0.8121	0.8111	0.7748	0.7749	centering beam in MW22
020	R74_1	"	11:12	11:15	"	-	-	-	-	0.8121	0.8112	0.7748	0.7750	calib. of SC21 and MW22
021	R74_1	"	11:18	11:20	"	-	-	-	-	0.8145	0.8136	0.7772	0.7773	MW22 pos. calib.
022	R74_1	"	14:19	14:25	"	-	-	-	-	0.8143	0.8136	0.7851	0.7851	MUSIC problem, dE depends on X
023	R74_1	"	14:28	14:37	"	-	-	-	-	0.8143	0.8136	0.7851	0.7851	same on Y axis
024	R74_1	"	18:00	18:10	"	-	-	-	-	0.8143	0.8136	0.7851	0.7851	P10 in MUSIC
025	R74_1	"	20:06	22:00?	"	-	-	-	-	0.8143	0.8136	0.7851	0.7851	testing MUSIC
026	R74_1	"	22:00	22:17	"	-	-	-	-	0.8121	0.8111	0.7748	0.7749	beam centered S2 and S4, MUSIC Z res. 1.08bar
027	R74_1	"	22:46	23:02	frag	H2+Nb	2g	-	-	0.7736	0.7728	0.5864	0.5876	fragments: MUSIC reso. 1bar
028	R74_1	"	23:25	23:35	frag	H2+Nb	"	-	-	0.7736	0.7728	0.5574	0.5884	same (2 files 028, only 1st is ok)
028	R74_1	"	23:50	23:52	-	-	"	-	-	0.7736	0.7728	0.5574	0.5884	NOT VALID
029	R74_1	"	23:54	00:10	Hf	H2+Nb	"	-	-	0.7155	0.7144	0.5505	0.5516	test around Z=72
030	R74_1	17.4.99	00:50	?	208Pb	H2+Nb	"	-	-	0.8121	0.8111	0.6312	0.6324	centered beam
031	R74_1	"	01:10	01:15	"	Nb	"	-	-	0.8121	0.8111	0.6313	0.6324	beam centered without target
032	R74_2	"	02:30	02:48	"	H2+Nb	"	-	-	0.8121	0.8110	0.6313	0.6324	MUSIC 1.5 bar, anode 975V cathode 6000V
033	R74_2	"	03:15	03:35	201Tl	"	"	-	-	0.7736	0.7728	0.5874	0.5886	MUSIC 1.5 bar
034	R74_2	"	03:50	04:15	Hf	"	"	-	-	0.7154	0.7149	0.5505	0.5516	MUSIC 1.5 bar
035	R74_2	"	05:28	05:50	Hf	"	"	-	-	0.7154	0.7149	0.5505	0.5516	MUSIC 2.0 bar
036	R74_2	"	06:10	06:30	Tl	"	"	-	-	0.7736	0.7728	0.5874	0.5884	MUSIC 2.0 bar
037	R74_2	"	06:50	07:02	208Pb	"	"	-	-	0.8121	0.8111	0.6313	0.6325	MUSIC 2.0 bar
038	R74_2	"	07:28	07:45	Hf	"	"	-	-	0.7155	0.7149	0.5505	0.5517	anode 1500V cathode 9200V
039	R74_2	"	07:50	08:00	Hf	"	"	-	-	0.7155	0.7149	0.5505	0.5517	anode 1100V cathode 6800V
040	R74_2	"	08:03	08:15	Hf	"	"	-	-	0.7155	0.7149	0.5505	0.5517	anode 1300V cathode 8300V
041	R74_2	"	09:07	09:17	208Pb	Nb	1g	-	-	0.8121	0.8111	0.6903	0.6914	MUSIC 2 bar, velocity dependence, 
042	R74_2	"	09:36	09:44	beam	Nb	0.3g	-	-	0.8121	0.8111	0.7597	0.7607	same, (beam centered)
043	R74_2	"	12:55	13:55	"	Nb	"	-	-	0.8121	0.8110	0.7597	0.7607	MUSIC 1.5 bar (beam centered)
044	R74_2	"	13:17	13:22	"	Nb	1g	-	-	0.8121	0.8111	0.6903	0.6914	same
045	R74_2	"	13:32	13:37	"	Nb	1.7g	-	-	0.8121	0.8111	0.6313	0.6324	same
046	R74_3	"	15:20	15:24	1GeVbeam	-	-	-	1.2683	1.2673	1.2676	1.2690	1GeV beam centered at S2, MUSIC isolated
047	R74_3	"	15:33	15:43	"	Nb	-	-	-	1.2684	1.2674	1.2645	1.2662	beam centered S4
048	R74_3	"	22:21	22:30	"	"	-	-	-	1.2684	1.2673	1.2656	1.2681	beam centered S2 and S4
049	R74_3	"	22:54	23:02	"	"	-	-	-	1.2684	1.2673	1.2318	1.2354	SC21 thickness
050	R74_3	"	23:17	23:19	"	"	-	-	-	1.2684	1.2673	1.2321	1.2356	same
051	R74_3	"	23:54	23:59	"	H2+Nb	-	-	-	1.2535	1.2525	1.2153	1.2145	target thickness
052	R74_3	18.4.99	00:15	00:21	"	dummy+Nb	-	-	1.2661	1.2650	1.2273	1.2315	Nb stripper at target
053	R74_3	"	00:24	00:29	"	"	-	-	-	1.2725	1.2712	1.2273	1.2315	scale 1.015
054	R74_3	"	01:04	01:07	"	H2+Nb	5.3g	-	-	1.2635	1.2626	0.9422	0.9452	degrader thickness
055	R74_3	"	01:14	01:18	"	"	"	-	-	1.2535	1.2526	0.9390	0.9417	NOT VALID
056	R74_3	"	01:25	01:29	"	"	"	-	-	1.2535	1.2526	0.9390	0.9417	NOT VALID
057	R74_3	"	01:34	01:35	"	"	"	-	-	1.2535	1.2526	0.9390	0.9417	inversion of coinc. with S4 on TAC at S2
058	R74_3	"	01:38	?	"	"	"	-	-	1.2598	1.2582	0.9390	0.9417	scale 1.005 for dispersion TA-S2
059	R74_3	"	01:57	01:59	"	"	"	-	-	1.2598	1.2582	0.9390	0.9417	same
060	R74_3	"	02:02	02:04	"	"	"	-	-	1.2598	1.2582	0.9390	0.9417	same, trigger at S2
061	R74_3	"	02:08	02:13	"	"	"	-	-	1.2535	1.2524	0.9391	0.9415	trigger S2, beam centered S2-S4, coinc. ON 
062	R74_3	"	02:30	02:32	"	"	"	-	-	1.2598	1.2502	0.9390	0.9417	coinc. removed, scaling 1.005
063	R74_3	"	02:36	02:40	"	"	"	-	-	1.2535	1.2524	0.9391	0.9415	no MUSIC regul, 1.133bar, reaction in the deg
064	R74_3	"	03:02	03:12	201Tl	"	"	-	-	1.2252	1.2245	0.9148	0.9169	measurement !!!
065	R74_3	"	03:21	03:33	198Tl	"	"	-	-	1.2062	1.2059	0.8955	0.8976	named f064.lmd in tape
066	R74_3	"	03:43	03:57	195Tl	"	"	-	-	1.1875	1.1872	0.8760	0.8781
067	R74_3	"	04:02	04:13	192Tl	"	"	-	-	1.1685	1.1682	0.8566	0.8588
068	R74_3	"	04:19	04:30	189Tl	"	"	-	-	1.1496	1.1493	0.8371	0.8393
069	R74_3	"	04:35	04:45	186Tl	"	"	-	-	1.1309	1.1306	0.8176	0.8196
070	R74_3	"	04:52	05:03	183Tl	"	"	-	-	1.1119	1.1115	0.7981	0.8002
071	R74_3	"	05:11	05:23	204Tl	"	"	S1-14.7	-	1.2441	1.2433	0.9342	0.9366
072	R74_3	"	05:40	05:52	211Tl	"	"	?	-	1.2881	1.2867	0.9792	0.9819	very few counts
073	R74_3	"	06:09	06:21	207Tl	"	"	S1-10.	+12.	1.2629	1.2617	0.9535	0.9560	high dead time
074	R74_3	"	06:26	06:41	193Pt	"	"	-	-	1.2212	1.2207	0.9241	0.9263
075	R74_3	"	06:47	07:01	190Pt	"	"	-	-	1.2014	1.2009	0.9040	0.9061
076	R74_3	"	07:06	07:16	187Pt	"	"	-	-	1.1819	1.1815	0.8839	0.8861
077	R74_3	"	07:21	07:31	184Pt	"	"	-	-	1.1624	1.1621	0.8638	0.8660
078	R74_3	"	07:37	07:48	181Pt	"	"	-	-	1.1427	1.1424	0.8436	0.8457
079	R74_3	"	07:54	08:04	178Pt	"	"	-	-	1.1232	1.1228	0.8234	0.8254
080	R74_3	"	08:38	08:54	175Pt	"	"	-	-	1.1036	1.1032	0.8031	0.8052
081	R74_3	"	09:10	09:28	196Pt	"	"	S1-19.0	-	1.2408	1.2399	0.9441	0.9465
082	R74_3	"	09:43	09:54	199Pt	"	"	S1-13.0	10.0	1.2605	1.2594	0.9641	0.9665
083	R74_3	"	10:10	10:35	203Pt	"	"	S2-90.	-	1.2865	1.2850	0.9906	0.9932
084	R74_3	"	10:43	10:50	186Re	"	"	-	-	1.2235	1.2230	0.9395	0.9420
085	R74_3	"	11:30	11:45	183Re	"	"	-	-	1.2031	1.2025	0.9189	0.9211
086	R74_3	"	12:02	12:15	177Re	"	"	-	-	1.1624	1.1621	0.8771	0.8793  
087	R74_3	"	12:26	12:44	180Re	"	"	-	-	1.1827	1.1822	0.8980	0.9002
088	R74_3	"	12:53	13:10	174Re	"	"	-	-	1.1418	1.1417	0.8563	0.8583
089	R74_3	"	13:16	13:32	171Re	"	"	-	-	1.1215	1.1211	0.8355	0.8374
090	R74_3	"	13:44	13:58	168Re	"	"	-	-	1.1013	1.1010	0.8144	0.8164	
091	R74_3	"	14:13	14:31	165Re	"	"	-	-	1.0813	1.0807	0.7938	0.7958	
092	R74_3	"	14:46	15:07	189Re	"	"	S1-15.	-	1.2439	1.2430	0.9604	0.9628	
093	R74_3	"	15:18	15:27	192Re	"	"	S1-6.	+17.	1.2642	1.2632	0.9810	0.9837
094	R74_3	"	15:38	15:40	195Re	"	"	S2-80.	-	1.2846	1.2831	1.0017	1.0045
095	R74_3	"	16:02	16:17	178Hf	"	"	-	-	1.2190	1.2184	0.9480	0.9503
096	R74_3	"	16:25	16:38	175Hf	"	"	-	-	1.1976	1.1971	0.9265	0.9286	
097	R74_3	"	16:46	17:02	172Hf	"	"	-	-	1.1764	1.1757	0.9050	0.9068
098	R74_3	"	17:13	17:28	169Hf	"	"	-	-	1.1552	1.1545	0.8833	0.8851
099	R74_3	"	17:35	17:50	166Hf	"	"	-	-	1.1352	1.1345	0.8617	0.8636
100	R74_3	"	17:57	18:12	163Hf	"	"	-	-	1.1133	1.1126	0.8405	0.8422
101	R74_3	"	18:21	18:36	160Hf	"	"	-	-	1.0925	1.0916	0.8192	0.8206		
102	R74_3	"	18:48	19:03	157Hf	"	"	-	-	1.0727	1.0719	0.7978	0.7993
103	R74_3	"	19:36	19:54	181Hf	"	"	S1-10.	-	1.2403	1.2393	0.9697	0.9719	
104	R74_4	"	22:01	22:03	beam	"	"	-	-	1.2533	1.2525	0.9392	0.9415
105	R74_4	"	22:16	22:24	207Tl	"	"	S1-9.	+14.	1.2627	1.2617	0.9636	0.9560
106	R74_4	"	22:36	22:53	207Tl	"	"	S1-6.9	+12.	1.2627	1.2617	0.9636	0.9560
107	R74_4	"	22:57	23:06	207Tl	"	"	S1-6.9	+6.	1.2627	1.2617	0.9636	0.9560
108	R74_4	"	23:17	23:25	201Tl	"	"	S1-37.1	-	1.2250	1.2243	0.9149	0.9169	
109	R74_4	"	23:31	23:35	201Tl	"	"	S1-37.1	-	1.2250	1.2243	0.9149	0.9169
110	R74_4	19.4.99	00:05	00:14	beam	H2+Nb	Nb	-	-	1.2557	1.2551	1.2147	1.2188
111	R74_4	"	00:15	00:17	beam	H2	Nb	-	-	1.2558	1.2551	1.2147	1.2188	S2 center	
112	R74_4	"	00:30	00:32	beam	H2	Nb	-	-	1.2557	1.2551	1.2147	1.2188	S4 center	
113	R74_4	"	00:44	00:47	161Tm	H2	Nb	-	-	1.1475	1.1475	1.1135	1.1174	
114	R74_4	"	00:51	00:56	161Tm	H2+Nb	Nb	-	-	1.1475	1.1475	1.1134	1.1173	
115	R74_4	"	01:13	01:24	161Tm	H2+Nb	Nb	-	-	1.1476	1.1475	1.1134 	1.1174	MUSIC cal
116	R74_4	"	01:32	01:43	95.8Tc 	H2	Nb	-	-	1.0970	1.0968	1.0756	1.0793	fission
117	R74_4	"	01:56	01:58	error	error	error	-	-	1.0970	1.0968	1.0756	1.0793	error	
118	R74_4	"	02:01	02:02	error	error	error	-	-	1.0970	1.0968	1.0756	1.0793	error
119	R74_4	"	02:10	02:30	95.8Tc	H2	Nb	-	-	1.0971	1.0968	1.0756	1.0793	
120	R74_4	"	02:37	02:58	97.3Tc	H2	Nb	-	-	1.1146	1.1141	1.0930	1.0966
121	R74_4	"	03:06	03:26	98.8Tc	H2	Nb	-	-	1.1320	1.1316	1.1104	1.1141	
122	R74_4	"	03:33	03:56	94.4Tc	H2	Nb	-	-	1.0810	1.0806	1.0596	1.0630
123	R74_4	"	04:05	04:25	93Tc	H2	Nb	-	-	1.0649	1.0641	1.0435	1.0468
124	R74_4	"	05:04	05:07	beam	Nb	-	-	-	1.2679	1.2669	1.2601	1.2617	S2 centered
125	R74_4	"	05:41	05:43	beam	Nb	-	-	-	1.2698	1.2669	1.2655	1.2673	S2 and S4 center: no SCI_2
126	R74_4	"	05:53	05:55	beam	Nb	-	-	-	1.2677	1.2669	1.2313	1.2343	center at S2 and S4
127	R74_4	"	06:13	06:13	error	error	-	-	-	1.0000	1.0000	1.0000	1.0000	error
128	R74_4	"	06:26	06:28	beam	H2	Nb	-	-	1.2553	1.2547	1.2129	1.2167	center at S2 and S4
129	R74_4	"	06:34	06:37	beam	H2	Nb	-	-	1.2623	1.2612	1.2130	1.2168	D12 measurement
130	R74_4	"	07:10	07:30	95.8Tc	H2	Nb	-	-	1.0967	1.0960	1.0751	1.0792
131	R74_4	"	07:41	08:01	97.3Tc	H2	Nb	-	-	1.0942	1.0936	1.0925	1.0970
132	R74_4	"	08:07	08:25	98.8Tc	H2	Nb	-	-	1.1317	1.1311	1.1100	1.1143
133	R74_4	"	08:30	08:50	94.4Tc	H2	Nb	-	-	1.0806	1.0799	1.0592	1.0631       
134	R74_4	"	10:23	10:45	93Tc	H2	Nb	-	-	1.0647	1.0636	1.0431	1.0469	          
135	R74_4	"	10:59	11:06	93Tc	H2	Nb	-	-	1.0647	1.0636	1.0431	1.0469	electronics changed
136	R74_4	"	11:14	11:17	161Tm	H2	Nb	-	-	1.1502	1.1496	1.1156	1.1201	
137	R74_4	"	11:30	11:36	beam	H2	Nb	-	-	1.2557	1.2541	1.2128	1.2172	
138	R74_4	"	13:25	13:27	beam	H2+Nb	-	-	-	0.7914	0.7906	0.6337	0.6349	500AMeV   S2center
139	R74_4	"	13:28	13:34	beam	H2+Nb	-	-	-	0.7914	0.7906	0.6337	0.6349	S2 center
140	R74_6	20.4.99	00:44	00:50	beam	Nb	-	-	-	0.8121	0.8111	0.8107	0.8115
141	R74_6	"	01:05	01:10	beam	H2+Nb	-	-	-	0.7905	0.7897	0.7894	0.7899
142	R74_6	"	01:12	01:18	beam	H2+Nb	-	-	-	0.7905	0.7897	0.7894	0.7900
143	R74_7	"	03:09	03:15	beam	dumm+Nb	-	-	-	0.8092	0.8083	0.8079	0.8085
144	R74_7	"	03:43	03:51	beam	H2+Nb	-	-	-	0.7905	0.7897	0.7605	0.7612
145	R74_7	"	05:22	05:30	beam	H2+Nb	-	-	-	0.7944	0.7936	0.7522	0.7528	beam+charge state at S2, Disp measurement	
146	R74_7	"	05:40	05:48	beam	H2+Nb	-	-	-	0.7903	0.7897	0.7541	0.7547	centered at S2, 2 charge states at S4
147	R74_7	"	06:02	06:08	beam	H2+Nb	-	-	-	0.7905	0.7897	0.7599	0.7604	same as F144
148	R74_7	"	07:26	07:47	161Tm	H2+Nb	-	-	-	0.7235	0.7230	0.6979	0.6986	Music cal (error: Nb foil inside beam!)
149	R74_7	"	05:55	09:01	161Tm	H2+Nb	-	-	-	1.0000	1.0000	1.0000	1.0000	nothing
150	R74_7	"	10.41	10:45	beam	Nb	-	-	-	0.8121	0.8111	0.8107	0.8114	center @ S2&S4
151	R74_7	"	10:58	11:12	beam	Nb	Nb	-	-	0.8121	0.8111	0.8141	0.8047	cal Nb@S2
152	R74_7	"	11:45	11:49	beam	-	Nb	-	-	0.7941	0.7943	0.7548	0.7552	fission reference setting
153	R74_7	"	12:44	13:07	161Tm	H2+Nb	Nb	-	-	0.7235	0.7230	0.6921	0.6928	calib. of MUSIC
154	R74_7	"	13:10	13:37	161Tm	H2+Nb	Nb	-	-	0.7235	0.7230	0.6921	0.6928	change of gain MUS. ampl. (20->50)
155	R74_7	"	14:22	14:47	64Ni	H2	Nb	-	-	0.7102	0.7098	0.6970	0.6975	fission
156	R74_7	"	14:48	15:23	64Ni	H2	Nb	-	-	0.7102	0.7098	0.6970	0.6975	same as before
157	R74_7	21/4/99	00:24	00:30	208Pb	H2+Nb	Nb	-	-	0.7905	0.7897	0.7599	0.7604		
158	R74_7	"	01:06	01:08	208Pb	H2+Nb	Nb	-	-	0.7905	0.7897	0.7599	0.7604
159	R74_7	"	01:11	01:11	208Pb	H2+Nb	out	-	-	0.7905	0.7897	0.7599	0.7604
160	R74_7	"	01:26	01:31	208Pb	H2+Nb	out	-	-	0.7905	0.7897	0.7599	0.7604	
161	R74_7	"	01:32	01:33	208Pb	H2+Nb	out	-	-	0.7905	0.7897	0.7599	0.7604
162	R74_7	"	01:33	01:34	208Pb	H2+Nb	out	-	-	0.7905	0.7897	0.7599	0.7604
163	R74_7	"	02:43	02:45	208Pb	H2	Nb	-	-	0.7905	0.7897	0.7599	0.7604
164	R74_7	"	05:35	05:54	64Ni	H2	Nb	-	-	0.7102	0.7098	0.6970	0.6975	first run on fission
165	R74_7	"	05:57	06:11	64Ni	H2	Nb	-	-	0.7102	0.7098	0.6970	0.6975
166	R74_7	"	06:29	07:00	64.9Ni	H2	Nb	-	-	0.7306	0.7301	0.7073	0.7077	wrong file not valid	
167	R74_7	"	07:16	07:57	64.9Ni	H2	Nb	-	-	0.7204	0.7200	0.7072	0.7077
168	R74_8	"	10:46	11:12	64.9Ni	H2	Nb	-	-	0.7210	0.7201	0.7072	0.7077	same as F167
169	R74_8	"	14:47	15:04	208Pb	H2	Nb	-	-	0.7941	0.7933	0.7567	0.7570	centered with new magnet setting + MUSIC
170	R74_8	"	16:29	16:31	beam	H2+Nb	1.7g	-	-	0.7905	0.7897	0.6025	0.6038	MUSIC gains adjusted
171	R74_8	"	16:32	16:48	beam	H2+Nb	1.7g	-	-	0.7905	0.7897	0.6025	0.6038
172	R74_8	"	16:48	16:49	beam	H2+Nb	1.7g	-	-	0.7905	0.7897	0.6025	0.6038	as before:trigger 3	
173	R74_8	"	17:05	17:19	198Tl	H2+Nb	1.7g	-	-	0.7639	0.7633	0.5795	0.5810	fragmentation: WRONG LIESCHEN
174	R74_8	"	17:27	17:39	195Tl	H2+Nb	1.7g	-	-	0.7518	0.7512	0.5682	0.5682	WRONG LIESCHEN	
175	R74_8	"	18:00	18:11	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760	SEETRAM offset changed 
176	R74_8	"	18:12	18:15	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760	SC@ calibration,ERROR, problem with ToF
177	R74_8	"	18:15	18:21	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760	dT_sci2 coincidence removed, error
178	R74_8	"	18:31	18:41	195Tl	H2+Nb	1.7g	-	-	0.7483	0.7477	0.5617	0.5633	195Tl - ERROR, problem with ToF
179	R74_8	"	18:52	18:55	192Tl	H2+Nb	1.7g	-	-	0.7362	0.7356	0.5490	0.5503	192Tl - ERROR, problem with ToF
180	R74_8	"	19:34	19:41	beam	H2+Nb	1.7g	-	-	0.7905	0.7897	0.6025	0.6040	TOF
181	R74_8	"	19:51	19:54	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760	Wrong
182	R74_8	"	20:08	20:13	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760	SEETRAM WRONG
183	R74_8	"	20:14	20:27	198Tl	H2+Nb	1.7g	-	-	0.7604	0.7597	0.5746	0.5760
184	R74_8	"	20:34	20:46	195Tl	H2+Nb	1.7g	-	-	0.7483	0.7477	0.5617	0.5633
185	R74_8	"	20:52	21:02	192Tl	H2+Nb	1.7g	-	-	0.7362	0.7356	0.5490	0.5503
186	R74_8	"	21:12	21:24	189Tl	H2+Nb	1.7g	-	-	0.7241	0.7236	0.5359	0.5375	
187	R74_8	"	21:32	21:41	186Tl	H2+Nb	1.7g	-	-	0.7121	0.7117	0.5229	0.5246
188	R74_8	"	21:??	22:01	183Tl	H2+Nb	1.7g	-	-	0.7000	0.6996	0.5100	0.5116	no dead time, seetram sens. 10-9
189	R74_8	"	22:04	22:14	183Tl	H2+Nb	1.7g	-	-	0.7000	0.6996	0.5100	0.5116	same as before
190	R74_8	"	22:32	22:41	204Tl	H2+Nb	1.7g	-	-	0.7845	0.7838	0.6001	0.6015	
191	R74_8	"	22:54	22:56	207Tl	H2+Nb	1.7g	-	-	0.7966	0.7958	0.6128	0.6141	ERROR low intensity 
192	R74_8	"	23:00	23:06	207Tl	H2+Nb	1.7g	-	-	0.7966	0.7958	0.6128	0.6142	ERROR we redo it (F195) slits no good
193	R74_8	"	23:29	23:40	211Tl	H2+Nb	1.7g	-	-	0.8126	0.8118	0.6297	0.6311	211Tl, good
194	R74_8	"	23:47	23:48	207Tl	H2+Nb	1.7g	-	-	0.7966	0.7958	0.6128	0.6142	ERROR 
195	R74_8	22/4/99	00:00	00:15	207Tl	H2+Nb	1.7g	-	-	0.7966	0.7958	0.6128	0.6142	slits are good now !
196	R74_8	"	00:21	00:33	193Pt	H2+Nb	1.7g	-	-	0.7697	0.7692	0.5926	0.5941
197	R74_8	"	00:44	00:55	190Pt	H2+Nb	1.7g	-	-	0.7573	0.7567	0.5794	0.5810
198	R74_8	"	01:05	01:17	187Pt	H2+Nb	1.7g	-	-	0.7448	0.7443	0.5661	0.5677
199	R74_8	"	01:23	01:36	184Pt	H2+Nb	1.7g	-	-	0.7322	0.7318	0.5528	0.5544
200	R74_8	"	01:42	01:55	181Pt	H2+Nb	1.7g	-	-	0.7198	0.7193	0.5396	0.5411
201	R74_8	"	02:05	02:19 	201Tl 	H2+Nb	1.7g	-	-	0.7724	0.7717	0.5873	0.5887
202	R74_8	"	02:30	02:45	178Pt	H2+Nb	1.7g	-	-	0.7072	0.7069	0.5262	0.5278
203	R74_8	"	02:52	03:16	175Pt	H2+Nb	1.7g	-	-	0.6946	0.6944	0.5127	0.5143
204	R74_8	"	03:25	03:41	196Pt	H2+Nb	1.7g	S1-21.7	-	0.7824	0.7816	0.6059	0.6074	
205	R74_8	"	03.49	03:59	203Pt	H2+Nb	1.7g	S1+28.0	-	0.8116	0.8107	0.6365	0.6379	
206	R74_8	"	04:05	04:15	186Re	H2+Nb	1.7g	-	-	0.7713	0.7706	0.6024	0.6036
207	R74_8	"	04:20	04:32	183Re	H2+Nb	1.7g	-	-	0.7583	0.7576	0.5886	0.5901
208 	R74_8	"	04:39	04:49	180Re	H2+Nb	1.7g	-	-  	0.7452	0.7447	0.5748	0.5763
209	R74_8	"	04:55	05:05	177Re	H2+Nb	1.7g	-	-	0.7322	0.7317	0.5612	0.5626
210	R74_8	"	05:10	05:22	174Re	H2+Nb	1.7g	-	-	0.7192	0.7188	0.5473	0.5489
211	R74_8	"	05:26	05:36	171Re	H2+Nb	1.7g	-	- 	0.7062	0.7057	0.5335	0.5331
212	R74_8	"	05:44	06:00	168Re	H2+Nb	1.7g	-	-	0.6932	0.6929	0.5196	0.5212 
213	R74_8	"	06:05	06:07	165Re	H2+Nb	1.7g	-	-	0.6805	0.6802	0.5062	0.5076	SEETRAM 10-9
214 	R74_8	"	06:07	06:18	165Re	H2+Nb	1.7g	-	-	0.6805	0.6802	0.5062	0.5076	SEETRAM 10-8
214	R74_8	-	-	-	-	-	-	-	-	0.6805	0.6802	0.5062	0.5076	error  same file name
215	R74_8	"	06:25	06:44	162Re	H2+Nb	1.7g	-	-	0.6677	0.6675	0.4927	0.4942
216	R74_8	"	06:50	07:05	160Re	H2+Nb	1.7g	-	-	0.6830	0.6827	0.5160	0.5176
217	R74_8	"	07:10	07:26	157Hf	H2+Nb	1.7g	-	-	0.6698	0.6695	0.5021	0.5037				
218	R74_8	"	07:46	08:06	204Pt	H2+Nb	1.7g	-	-	0.8158	0.8150	0.6409	0.6423
219	R74_8	"	08:15	08:31	196Re	H2+Nb	1.7g	-	-	0.8148	0.8140	0.6475	0.6490
220	R74_9	"	09:07	09:17	192Re	H2+Nb	1.7g 	S1-6/1	-	0.7975	0.7967	0.6295	0.6309	SEETRAM 10-10                           	
221	R74_9	"	09:29	09:41	189Re	H2+Nb	1.7g 	S1-4.	-	0.7844	0.7836	0.6160	0.6172	"                      
222	R74_9	"	09:57	10:06	199Pt	H2+Nb	1.7g 	S1-12.	-	0.7949	0.7941	0.6189	0.6205	"                                    
223	R74_9	"	10:16	10:36	178Hf	H2+Nb	1.7g 	-	-	0.7629	0.7623	0.5999	0.6015	" 
224	R74_9	"	10:44	11:01	175Hf	H2+Nb	1.7g 	-	-	0.7495	0.7489	0.5860	0.5874	" 
225	R74_9	"	11:10	11:31	172Hf	H2+NB	1.7g 	-	-	0.7359	0.7354	0.5717	0.5733	SEETRAM 10-10 NO SLITS                   
226	R74_9	"	11:40	12:02	169Hf	H2+Nb	1.7g	-	-	0.7224	0.7219	0.5576	0.5593	"
227	R74_9	"	12:22	12:39	166Hf	H2+Nb	1.7g	-	-	0.7094	0.7090	0.5437	0.5452	" 
228	R74_9	"	12:52	12:56	163Hf	H2+Nb	1.7g 	-	-	0.6961	0.6958	0.5300	0.5314 	
229	R74_9	"	12:57	13:17	163Hf	H2+Nb	1.7g 	-	-	0.6961	0.6958	0.5300	0.5314	SEETRAM 10-9
230	R74_9	"	13:29	13:49	181Hf	H2+Nb	1.7g 	-	-	0.7762	0.7754	0.6140	0.6156	SEETRAM 10-9 
231	R74_9	"	13:58	14:12	184Hf	H2+Nb	1.7g	-	-	0.7900	0.7891	0.6281	0.6295	SEETRAM 10-9 
