ArCO2 - low pressure

Main

Gas detection at S4

ArCO2
Instruction
Configuration
Low Pressure

          Operat. Mode

          Calibration

P 10
Instruction
Pictures

CF4
Instruction
Pictures

H2

New LH2-Targets

Start of LH2-Target S0
Change to LD2
Turn off LH2-Target S0
Alarm

Pictures

Contacts

Links and

          Downloads

 

 

Holger Pfeifer

       September 2003

 

 

 

Calibration Table (Uref [V] / P [mbar])                       = outside of calibration

 

calibrationtable.xls

 

Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar] Uref [V] P [mbar]
0,01 2,66 0,51 135,66 1,01 268,66 1,51 401,66 2,01 534,66 2,51 667,66 3,01 800,66 3,51 933,66
0,02 5,32 0,52 138,32 1,02 271,32 1,52 404,32 2,02 537,32 2,52 670,32 3,02 803,32 3,52 936,32
0,03 7,98 0,53 140,98 1,03 273,98 1,53 406,98 2,03 539,98 2,53 672,98 3,03 805,98 3,53 938,98
0,04 10,64 0,54 143,64 1,04 276,64 1,54 409,64 2,04 542,64 2,54 675,64 3,04 808,64 3,54 941,64
0,05 13,30 0,55 146,30 1,05 279,30 1,55 412,30 2,05 545,30 2,55 678,30 3,05 811,30 3,55 944,30
0,06 15,96 0,56 148,96 1,06 281,96 1,56 414,96 2,06 547,96 2,56 680,96 3,06 813,96 3,56 946,96
0,07 18,62 0,57 151,62 1,07 284,62 1,57 417,62 2,07 550,62 2,57 683,62 3,07 816,62 3,57 949,62
0,08 21,28 0,58 154,28 1,08 287,28 1,58 420,28 2,08 553,28 2,58 686,28 3,08 819,28 3,58 952,28
0,09 23,94 0,59 156,94 1,09 289,94 1,59 422,94 2,09 555,94 2,59 688,94 3,09 821,94 3,59 954,94
0,10 26,60 0,60 159,60 1,10 292,60 1,60 425,60 2,10 558,60 2,60 691,60 3,10 824,60 3,60 957,60
0,11 29,26 0,61 162,26 1,11 295,26 1,61 428,26 2,11 561,26 2,61 694,26 3,11 827,26 3,61 960,26
0,12 31,92 0,62 164,92 1,12 297,92 1,62 430,92 2,12 563,92 2,62 696,92 3,12 829,92 3,62 962,92
0,13 34,58 0,63 167,58 1,13 300,58 1,63 433,58 2,13 566,58 2,63 699,58 3,13 832,58 3,63 965,58
0,14 37,24 0,64 170,24 1,14 303,24 1,64 436,24 2,14 569,24 2,64 702,24 3,14 835,24 3,64 968,24
0,15 39,90 0,65 172,90 1,15 305,90 1,65 438,90 2,15 571,90 2,65 704,90 3,15 837,90 3,65 970,90
0,16 42,56 0,66 175,56 1,16 308,56 1,66 441,56 2,16 574,56 2,66 707,56 3,16 840,56 3,66 973,56
0,17 45,22 0,67 178,22 1,17 311,22 1,67 444,22 2,17 577,22 2,67 710,22 3,17 843,22 3,67 976,22
0,18 47,88 0,68 180,88 1,18 313,88 1,68 446,88 2,18 579,88 2,68 712,88 3,18 845,88 3,68 978,88
0,19 50,54 0,69 183,54 1,19 316,54 1,69 449,54 2,19 582,54 2,69 715,54 3,19 848,54 3,69 981,54
0,20 53,20 0,70 186,20 1,20 319,20 1,70 452,20 2,20 585,20 2,70 718,20 3,20 851,20 3,70 984,20
0,21 55,86 0,71 188,86 1,21 321,86 1,71 454,86 2,21 587,86 2,71 720,86 3,21 853,86 3,71 986,86
0,22 58,52 0,72 191,52 1,22 324,52 1,72 457,52 2,22 590,52 2,72 723,52 3,22 856,52 3,72 989,52
0,23 61,18 0,73 194,18 1,23 327,18 1,73 460,18 2,23 593,18 2,73 726,18 3,23 859,18 3,73 992,18
0,24 63,84 0,74 196,84 1,24 329,84 1,74 462,84 2,24 595,84 2,74 728,84 3,24 861,84 3,74 994,84
0,25 66,50 0,75 199,50 1,25 332,50 1,75 465,50 2,25 598,50 2,75 731,50 3,25 864,50 3,75 997,50
0,26 69,16 0,76 202,16 1,26 335,16 1,76 468,16 2,26 601,16 2,76 734,16 3,26 867,16 3,76 1000,16
0,27 71,82 0,77 204,82 1,27 337,82 1,77 470,82 2,27 603,82 2,77 736,82 3,27 869,82 3,77 1002,82
0,28 74,48 0,78 207,48 1,28 340,48 1,78 473,48 2,28 606,48 2,78 739,48 3,28 872,48 3,78 1005,48
0,29 77,14 0,79 210,14 1,29 343,14 1,79 476,14 2,29 609,14 2,79 742,14 3,29 875,14 3,79 1008,14
0,30 79,80 0,80 212,80 1,30 345,80 1,80 478,80 2,30 611,80 2,80 744,80 3,30 877,80 3,80 1010,80
0,31 82,46 0,81 215,46 1,31 348,46 1,81 481,46 2,31 614,46 2,81 747,46 3,31 880,46 3,81 1013,46
0,32 85,12 0,82 218,12 1,32 351,12 1,82 484,12 2,32 617,12 2,82 750,12 3,32 883,12 3,82 1016,12
0,33 87,78 0,83 220,78 1,33 353,78 1,83 486,78 2,33 619,78 2,83 752,78 3,33 885,78 3,83 1018,78
0,34 90,44 0,84 223,44 1,34 356,44 1,84 489,44 2,34 622,44 2,84 755,44 3,34 888,44 3,84 1021,44
0,35 93,10 0,85 226,10 1,35 359,10 1,85 492,10 2,35 625,10 2,85 758,10 3,35 891,10 3,85 1024,10
0,36 95,76 0,86 228,76 1,36 361,76 1,86 494,76 2,36 627,76 2,86 760,76 3,36 893,76 3,86 1026,76
0,37 98,42 0,87 231,42 1,37 364,42 1,87 497,42 2,37 630,42 2,87 763,42 3,37 896,42 3,87 1029,42
0,38 101,08 0,88 234,08 1,38 367,08 1,88 500,08 2,38 633,08 2,88 766,08 3,38 899,08 3,88 1032,08
0,39 103,74 0,89 236,74 1,39 369,74 1,89 502,74 2,39 635,74 2,89 768,74 3,39 901,74 3,89 1034,74
0,40 106,40 0,90 239,40 1,40 372,40 1,90 505,40 2,40 638,40 2,90 771,40 3,40 904,40 3,90 1037,40
0,41 109,06 0,91 242,06 1,41 375,06 1,91 508,06 2,41 641,06 2,91 774,06 3,41 907,06 3,91 1040,06
0,42 111,72 0,92 244,72 1,42 377,72 1,92 510,72 2,42 643,72 2,92 776,72 3,42 909,72 3,92 1042,72
0,43 114,38 0,93 247,38 1,43 380,38 1,93 513,38 2,43 646,38 2,93 779,38 3,43 912,38 3,93 1045,38
0,44 117,04 0,94 250,04 1,44 383,04 1,94 516,04 2,44 649,04 2,94 782,04 3,44 915,04 3,94 1048,04
0,45 119,70 0,95 252,70 1,45 385,70 1,95 518,70 2,45 651,70 2,95 784,70 3,45 917,70 3,95 1050,70
0,46 122,36 0,96 255,36 1,46 388,36 1,96 521,36 2,46 654,36 2,96 787,36 3,46 920,36 3,96 1053,36
0,47 125,02 0,97 258,02 1,47 391,02 1,97 524,02 2,47 657,02 2,97 790,02 3,47 923,02 3,97 1056,02
0,48 127,68 0,98 260,68 1,48 393,68 1,98 526,68 2,48 659,68 2,98 792,68 3,48 925,68 3,98 1058,68
0,49 130,34 0,99 263,34 1,49 396,34 1,99 529,34 2,49 662,34 2,99 795,34 3,49 928,34 3,99 1061,34
0,50 133,00 1,00 266,00 1,50 399,00 2,00 532,00 2,50 665,00 3,00 798,00 3,50 931,00 4,00 1064,00

top of the page